| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| Program | Degree | Number of Graduates |
| Telecommunications | Associate of Applied Science | 15 |
| Computer Information Systems | Associate of Applied Science | 17 |
| Physical Therapy Assistant | Associate of Applied Science | 17 |
| Pharmacy Technician | Associate of Applied Science | 0 |
| Medical Assistant | Associate of Applied Science | 2 |
| Computer Drafting and Design | Associate of Applied Science | 6 |
| Industrial Control Systems | Associate of Applied Science | 18 |
| Paramedic/EMT | Associate of Applied Science | 0 |
| Criminal Justice | Associate of Applied Science | 0 |
| Business Administration | Associate of Applied Science | 43 |
| Web Development and Design | Associate of Applied Science | 0 |
| Industrial Technology | Associate of Applied Science | 0 |
| Office Information Systems | Associate of Applied Science | 4 |
| Corrections | Associate of Science | 7 |
| General Science | Associate of Science | 0 |
| Law Enforcement Technology | Associate of Science | 17 |
| Respiratory Therapy | Associate of Science | 8 |
| Theatre | Associate of Arts | 1 |
| General Studies | Associate of General Studies | 73 |
| Culinary Arts | Certificate of Technical Studies | 0 |
| Computer Aided Drafting | Certificate of Technical Studies | 1 |
| Respiratory Therapy Technology | Certificate of Technical Studies | 0 |
| Telecommunications | Certificate of Technical Studies | 2 |
| Phlebotomy | Certificate of Technical Studies | 0 |
| Surgical Technology | Certificate | 11 |
| Medical Office Specialist | Certificate | 0 |
| Culinary Arts | Certificate | 10 |
| Medical Assistant | Certificate | 2 |
| Pharmacy Technician | Certificate | 6 |
| Respiratory Therapy Technology | Certificate | 13 |
| Phlebotomy | Certificate | 11 |
| Patient Care Technology | Certificate | 0 |
| Medical Office Specialist | Technical Diploma | 0 |
| Pharmacy Technician | Technical Diploma | 0 |
| Surgical Technology | Technical Diploma | 0 |
| Total Number of Graduates | 284 |
*Programs no longer available
last updated Nov 9, 2004