| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| Full-Time | Part-Time |
| Male | Female | Totals | Male | Female | Totals | |
| Clerical | 3 | 53 | 56 | 0 | 2 | 2 |
| Executive | 16 | 37 | 53 | 0 | 0 | 0 |
| Faculty | 34 | 72 | 106 | 85 | 92 | 177 |
| Maintenance | 18 | 12 | 30 | 6 | 2 | 8 |
| Professional | 20 | 27 | 47 | 2 | 3 | 5 |
| Technical | 3 | 5 | 8 | 0 | 0 | 0 |
| Skilled Craft | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 94 | 206 | 300 | 129 | 171 | 194 |
Source: IPEDS
last updated Feb 9, 2006