General Information | Enrollment | Graduates | Employees | Finance |
 


Headcount Enrollment by Age

Fall Semester 

 
Male  1999  2000  2001  2002  2003  2004  2005  2006  2007
< 18   35 35 57 46 36 41 51 117 89
18-19   373 334 368 367 397 369 509 571 522
20-21   348 321 337 370 336 335 386 330 433
22-24   219 206 231 214 214 226 252 224 252
25-29   175 171 158 162 184 214 209 207 203
30-34   94 85 107 113 123 122 112 96 107
35-39   76 43 54 60 59 58 58 49 54
40-49   108 79 101 99 93 72 71 61 70
50-64   28 15 25 21 37 31 35 31 31
> 64   1 1 7 2 1 2 5 1 2
Unknown   0 0 0 0 0 2 0 0 0
Female  1999  2000  2001  2002  2003  2004  2005  2006  2007
< 18   33 47 89 56 67 89 66 117 103
18-19   490 525 541 506 518 549 675 733 742
20-21   445 475 484 483 513 513 551 486 626
22-24   352 351 370 470 464 457 478 447 433
25-29   323 322 357 412 458 460 494 422 475
30-34   184 199 246 288 295 314 298 277 272
35-39   177 166 149 156 196 213 228 206 215
40-49   197 194 205 213 249 269 279 220 236
50-64   61 53 68 78 83 88 84 86 108
> 64   1 2 3 3 1 2 4 6 10
Unknown   0 0 0 0 0 3 0 1 3
Total  1999  2000  2001  2002  2003  2004  2005  2006  2007
< 18   68 82 146 102 103 130 117 234 192
18-19   863 859 909 873 915 918 1,184 1,304 1,264
20-21   793 796 821 853 849 848 937 816 1,059
22-24   571 557 601 584 678 683 730 671 685
25-29   498 493 515 574 642 674 703 629 678
30-34   278 284 353 401 418 436 410 373 379
35-39   253 209 203 216 255 271 286 255 269
40-49   305 273 306 321 342 341 350 281 306
50-64   89 68 93 99 120 119 119 117 139
> 64   2 3 10 5 2 4 9 7 12
Unknown   0 0 0 0 0 5 0 1 3

last updated Sept. 10, 2007