General Information | Enrollment | Graduates | Employees | Finance |
 


Headcount Enrollment by Country

Fall Semester 

 

 

 1999  2000  2001  2002  2003  2004  2005  2006  2007
Brazil 0 0 0 0 2 0 0 0 0
Canada 0 0 0 0 5 3 1 0 4
Denmark 1 1 0 0 0 0 0 0 0
Germany 0 0 0 0 0 0 1 0 0
Israel 0 0 0 0 1 0 0 0 0
Japan 1 1 0 0 0 0 0 0 0
Kenya 1 1 0 0 0 0 0 0 0
Poland 1 1 0 0 0 0 0 0 0
Russia 1 0 0 0 1 0 0 0 0
Spain 0 0 0 0 1 0 0 0 0
St. Vincent and the Grenadines 1 0 0 0 0 0 0 0 0
Thailand 1 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 1 0 0 0 0
United States of America 3,711 3,620 3,957 4,119 4,313 4,426 4,840 4,688 4,981
Venezuela 2 0 0 0 0 0 0 0 0
Unknown 0 0 0 0 0 0 3 0 1
Total Headcount   3,720   3,624   3,957   4,119   4,324   4,429   4,845   4,688   4,986
Countries Represented 9 5 1 1 7 2 3 1 3

last updated Sept. 10, 2007