| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| American Indian/Alaskan Native | 1 | 3 | 5 | 4 | 8 | 5 | 5 | 15 | 19 |
| Asian/Pacific Islander | 31 | 43 | 49 | 37 | 43 | 46 | 54 | 41 | 57 |
| Black, Non-Hispanic | 705 | 869 | 874 | 985 | 1,021 | 1,115 | 1,311 | 1,305 | 1,528 |
| Cuban American | 5 | 14 | 5 | 5 | 4 | 2 | 4 | 3 | 2 |
| Mexican American | 5 | 12 | 17 | 11 | 11 | 17 | 18 | 17 | 13 |
| Puerto Rican American | 47 | 28 | 19 | 15 | 14 | 11 | 8 | 10 | 8 |
| Other Hispanic American | 21 | 26 | 19 | 42 | 42 | 39 | 64 | 71 | 89 |
| White, Non-Hispanic | 2,702 | 2,641 | 2,795 | 2,845 | 2,956 | 2,993 | 3,161 | 3,011 | 3,104 |
| All Others | 203 | 155 | 181 | 177 | 229 | 201 | 220 | 215 | 166 |

last updated Sept 7, 2007