| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Acadia | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| Allen | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 |
| Ascension | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 3 |
| Avoyelles | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 4 | 12 |
| Beauregard | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 |
| Bienville | 0 | 0 | 0 | 29 | 55 | 57 | 67 | 53 | 71 |
| Bossier | 3,680 | 3,608 | 3,952 | 2,044 | 1,492 | 1,649 | 1,749 | 1,677 | 1,603 |
| Caddo | 3 | 0 | 0 | 1,384 | 1,889 | 1,976 | 2,062 | 1,917 | 1,977 |
| Calcasieu | 2 | 1 | 0 | 10 | 9 | 1 | 3 | 9 | 18 |
| Caldwell | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3 |
| Catahoula | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Claiborne | 0 | 0 | 0 | 57 | 49 | 37 | 45 | 43 | 60 |
| Concordia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| De Soto | 0 | 0 | 0 | 104 | 143 | 113 | 127 | 118 | 149 |
| East Baton Rouge | 1 | 1 | 0 | 13 | 7 | 9 | 5 | 4 | 14 |
| East Carroll | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| East Feliciana | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evangeline | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| Franklin | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 4 |
| Grant | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 7 | 10 |
| Iberia | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jackson | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 4 | 12 |
| Jefferson | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 6 | 12 |
| Jefferson Davis | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lafayette | 0 | 0 | 0 | 5 | 8 | 5 | 4 | 7 | 7 |
| Lafourche | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| La Salle | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 4 | 7 |
| Lincoln | 0 | 0 | 0 | 12 | 17 | 11 | 15 | 22 | 43 |
| Livingston | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 2 |
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morehouse | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 6 |
| Natchitoches | 0 | 0 | 0 | 12 | 16 | 6 | 40 | 84 | 102 |
| Orleans | 0 | 0 | 0 | 3 | 8 | 2 | 6 | 12 | 19 |
| Ouachita | 2 | 0 | 0 | 22 | 25 | 11 | 13 | 24 | 38 |
| Plaquemines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pointe Coupee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rapides | 0 | 0 | 0 | 14 | 12 | 7 | 27 | 37 | 47 |
| Red River | 1 | 1 | 0 | 22 | 18 | 17 | 22 | 30 | 44 |
| Richland | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 8 |
| Sabine | 0 | 0 | 0 | 16 | 21 | 15 | 25 | 23 | 32 |
| St. Bernard | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| St. Charles | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| St. James | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| St. John | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| St. Landry | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 1 | 3 |
| St. Martin | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 4 | 0 |
| St. Mary | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 7 |
| St. Tammany | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 3 | 3 |
| Tangipahoa | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 |
| Tensas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Terrebonne | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Union | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| Vermilion | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 3 |
| Vernon | 1 | 0 | 0 | 10 | 11 | 3 | 3 | 7 | 10 |
| Washington | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Webster | 0 | 0 | 0 | 293 | 410 | 412 | 468 | 462 | 504 |
| West Baton Rouge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| West Carroll | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 2 |
| West Feliciana | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Winn | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 9 | 11 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Total Headcount | 3,701 | 3,616 | 3,955 | 4,117 | 4,262 | 4,362 | 4,757 | 4,610 | 4,890 |
| Parishes Represented | 14 | 9 | 4 | 51 | 52 | 33 | 43 | 49 | 55 |
*Total headcount does not include out-of-state and international students.
last updated Sept. 10, 2007