General Information | Enrollment | Graduates | Employees | Finance |
 


Headcount Enrollment by Program

Fall Semester 

 

 

 1999  2000  2001  2002  2003  2004  2005  2006  2007
Sciences and Allied Health                   
Associate of Applied Science in Medical Assistant 8 12 21 17 118 112 117 124 134
Associate of Applied Science in Pharmacy Technology 0 0 0 41 48 54 83 84 91
Associate of Applied Science in Physical Therapist Assistant 23 8 48 107 274 284 301 290 306
Associate of Applied Science in EMT Paramedic 0 0 0 11 79 90 108 87 95
Associate of Applied Science in Pre-EMT Paramedic 1 17 37 57 3 0 0 0 0
Associate of Science in General Science 0 0 0 0 126 330 481 473 507
Associate of Science in Respiratory Therapy 9 10 29 53 192 176 200 165 177
Associate of Science in EMT Paramedic 26 14 48 23 0 1 0 0 0
Associate of Science in Pre-Physical Therapist Assistant 176 255 198 150 0 0 0 0 0
Associate of Science in Pre-Respiratory Therapy 100 137 119 107 0 0 0 0 0
Academic Certificate in Pre-Medical Assistant 55 110 91 70 0 0 0 0 0
Academic Certificate in Pre-Patient Care Technology 4 4 0 0 0 0 0 0 0
Academic Certificate in Pre-Phlebotomy 34 29 23 23 0 0 0 0 0
Academic Certificate in Pre Surgical Technology 27 43 30 34 0 0 0 0 0
Academic Certificate in Surgical Technology 16 0 7 29 0 0 0 0 0
Academic Certificate in Medical Assistant 6 1 29 57 6 4 0 0 0
Academic Certificate in Pharmacy Technology 23 40 32 16 1 1 0 0 0
Certificate of Applied Science in Pharmacy Technology 0 0 0 0 0 0 0 0 5
Certificate of Technical Studies in Pharmacy Technology 0 0 0 0 0 0 0 0 3
Certificate of Technical Studies in Phlebotomy 8 7 9 19 28 52 44 23 32
Certificate of Technical Studies in Respiratory Technology Therapy 15 1 0 7 2 2 7 5 12
Technical Competency Area in EKG/Telemetry Technician 0 0 0 5 3 1 3 3 3
Technical Diploma in Medical Office Specialist 0 13 30 37 40 56 54 62 66
Technical Diploma in Pharmacy Technology 0 0 0 0 13 10 5 6 0
Technical Diploma in Surgical Technology 0 0 0 0 56 51 74 60 62
Technical Competency Area in EMT:Basic 0 0 0 0 12 5 5 24 8
Technical Competency Area in Laboratory Assistant 0 0 0 1 0 1 0 0 1
Technical Competency Area in Biotechnology 0 0 0 0 0 1 4 1 0
Technical Competency Area in Medical Unit Coorinator 0 0 0 0 0 0 0 4 3
Technical Competency Area in Dietary Management 0 0 0 0 0 0 5 2 2
Total Student in Sciences and Allied Health  531 719 766 956 1,024 1,253 1,486 1,411 1,507
                   
Business and Computer Science                    
Associate of Applied Science in Business Administration 380 445 477 459 439 455 506 512 558
Associate of Applied Science in Computer Information Systems 214 204 228 235 219 188 169 142 179
Associate of Applied Science in Computer Web Design 0 0 0 0 1 7 7 22 34
Associate of Applied Science in Office Information Systems 43 36 19 20 23 14 3 3 0
Certificate of Technical Studies in Culinary Arts 0 18 15 22 23 22 45 36 34
Certificate of Technical Studies in Legal Secrctary 0 0 0 0 0 0 0 2 8
Technical Competency Area in Bookkeeping 0 0 0 0 1 3 3 3 4
Technical Competency Area in Basic Management 0 0 0 0 1 2 4 0 3
Technical Competency Area in Web Design 0 0 0 1 4 4 6 12 4
Technical Competency Area in Software Application 0 0 0 0 0 0 0 0 1
Total Students in Business and Computer Science   637 685 724 715 688 673 748 734 825
                   
Liberal Arts                    
Associate in General Studies 1,256 980 1,029 1,173 1,299 1,198 1,191 1,000 1,069
Associate of Arts in Theatre 13 18 17 22 22 25 32 35 43
Associate of Arts in Music 0 0 0 0 0 0 20 32 29
Certificate of Technical Studies in General Studies 0 0 0 0 0 0 0 0 2
Total Students in Liberal Arts  1,269 998 1,046 1,195 1,321 1,223 1,243 1,067 1,143
                   
Telecommunications                  
Associate of Applied Science in Telecommunications 120 159 157 150 129 119 158 145 232
Certificate of Technical Studies in Telecommunications 4 2 2 1 17 5 3 48 21
Technical Competency Area in Broadcasting 0 0 0 1 2 1 4 4 1
Technical Competency Area in Computer Animation 0 0 0 2 7 5 5 7 3
Technical Competency Area in Photography 0 0 0 1 1 3 4 3 7
Technical Competency Area in Radio 0 0 0 0 1 0 1 0 1
Technical Competency Area in Film 0 0 0 0 0 1 0 4 2
Technical Competency Area in Interpretation 0 0 0 0 0 1 1 0 0
Technical Competency Area in TV Production 0 0 0 0 0 1 1 2 0
Total Students in Telecommunications   124 161 159 155 157 136 177 213 267
                   
Mathematics and Technical Education                  
Associate of Applied Science in Computer Drafting and Design 49 29 26 18 56 48 51 22 5
Associate of Applied Science in Industrial Control Systems 52 43 42 41 32 16 28 23 22
Associate of Applied Science in Industrial Technology 1 8 15 20 32 25 15 6 4
Academic Certificate in Computer Drafting and Design 1 30 52 32 1 0 0 0 0
Certificate of Technical Studies in Computer Aided Drafting 2 0 0 12 8 3 4 15 23
Certificate of Technical Studies in Construction Technology 0 0 0 0 0 0 0 4 12
Total Students in Mathematics and Technical Education 105 110 135 123 129 92 98 70 66
                   
Behavioral and Social Science                  
Associate of Applied Science in Criminal Justice 164 159 182 190 238 237 256 256 223
Associate of Science in Corrections 21 23 2 1 0 0 0 0 0
Associate of Science in Law Enforcement Technology 4 0 1 1 0 0 0 0 0
Associate of Science in Teaching 0 0 0 0 0 0 0 0 5
Total Students in Behavioral and Social Science 189 182 185 192 238 237 256 256 228
                   
BPCC @ NSU Students                   
Associate in General Studies 0 0 0 0 0 0 62 108 110
Associate of Applied Science in Business Administration 0 0 0 0 0 0 15 32 39
Associate of Applied Science in Computer Drafting and Design 0 0 0 0 0 0 3 0 0
Associate of Applied Science in Computer Information Systems 0 0 0 0 0 0 5 16 17
Associate of Applied Science in Criminal Justice 0 0 0 0 0 0 11 26 18
Associate of Applied Science in EMT Paramedic 0 0 0 0 0 0 1 1 2
Associate of Applied Science in Industrial Technology 0 0 0 0 0 0 5 1 0
Associate of Applied Science in Medical Assistant 0 0 0 0 0 0 11 11 17
Associate of Applied Science in Pharmacy Technology 0 0 0 0 0 0 4 1 7
Associate of Applied Science in Physical Therapist Assistant 0 0 0 0 0 0 11 7 9
Associate of Applied Science in Control Systems 0 0 0 0 0 0 0 3 0
Associate of Applied Science in Telecommunication Technology 0 0 0 0 0 0 0 2 2
Associate of Applied Science in Computer Web Design 0 0 0 0 0 0 0 2 2
Associate of Arts in Theatre 0 0 0 0 0 0 0 3 1
Associate of Science in General Science 0 0 0 0 0 0 6 13 7
Associate of Science in Respiratory Therapy 0 0 0 0 0 0 0 0 2
Certificate of Technical Studies in Computer Aided Drafting 0 0 0 0 0 0 0 1 0
Technical Competency Area in Web Design 0 0 0 0 0 0 0 1 1
Technical Competency Area in EMT:Basic 0 0 0 0 0 0 1 0 0
Technical Diploma in Surgical Technology 0 0 0 0 0 0 0 0 1
No Degree                   
No Degree Sought 0 0 0 0 0 0 0 6 10
Transfer - No Degree Sought 0 0 0 0 0 0 0 2 0
Total BPCC @ NSU Students  0 0 0 0 0 0 135 236 245
                   
No Degree                  
AIM (High School)                 13
Dual Enrollment (High School)                 121
Exploring College (High School)                 1
PACE 38 23 17 14 13 4 11 11 13
No Degree Sought 236 238 296 266 237 282 304 317 324
Transfer - No Degree Sought 509 552 458 433 489 517 382 372 233
Undeclared 68 123 176 142 28 12 5 1 0
Total Students Not Seeking a Degree   851 936 947 855 767 815 702 701 705

Pie Graph of " Fall 2007 Enrollment by Program", 30%Sciences and Allied Health, 23% Liberal Arts, 14% Not Seeking a degree, 17% Business and Computer Science, 5% Behavioral and Social Science, 5% Telecommunications, 1% Math and Tech Ed.

Source: Louisiana Board of Regents
last updated Sept. 19, 2007