| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Alabama | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Arkansas | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 15 | 19 |
| California | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 2 |
| Colorado | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Florida | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 3 | 3 |
| Georgia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Idaho | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kansas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Louisiana | 3,701 | 3,616 | 3,955 | 4,117 | 4,262 | 4,362 | 4,757 | 4,610 | 4,894 |
| Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Massachusetts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mississippi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oklahoma | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
| Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pennsylvania | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| South Carolina | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Texas | 7 | 2 | 0 | 1 | 28 | 41 | 47 | 39 | 48 |
| Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Washington | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Unknown State | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Total Headcount | 3,711 | 3,620 | 3,957 | 4,119 | 4,313 | 4,426 | 4,840 | 4,688 | 4,982 |
| States Represented | 4 | 4 | 3 | 3 | 10 | 12 | 16 | 20 | 19 |
*Total headcount does not include international students.
last updated Sept. 10, 2007