| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| Program | Number of Students | Total Amount |
| Pell Grant | 1189 | $2,416,760.69 |
| SEOG* | 106 | $71,300.00 |
| Federal Work Study | 54 | $94,238.07 |
| LEAP** | 15 | $14,951.00 |
| Federal Stafford Subsidized Loans | 728 | $2,203,665.00 |
| Federal Stafford Unsubsidized Loans | 510 | $1,721,748.99 |
| TOPS*** | 152 | $153,477.50 |
| Total | 2754 | $6,676,141.25 |
| *SEOG(Supplemental Educational
Opportunity Grants) **LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 15, 2005