| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| Program | Number of Students | Total Amount |
| Pell Grant | 1446 | $3,415,452.65 |
| SEOG* | 149 | $86,676.80 |
| Federal Work Study | 76 | $84,002.58 |
| LEAP** | 42 | $22,720.00 |
| Federal Stafford Subsidized Loans | 939 | $2,731,196.84 |
| Federal Stafford Unsubsidized Loans | 583 | $2,063,882.94 |
| TOPS*** | 181 | $187,358.01 |
| Total | 3416 | $8,591,289.82 |
| *SEOG(Supplemental Educational
Opportunity Grants) **LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 15, 2005