| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| Program | Number of Students | Total Amount |
| Pell Grant | 1765 | $4,390,874.00 |
| SEOG* | 169 | $97,934.00 |
| Federal Work Study | 61 | $107,231.46 |
| LEAP** | 29 | $17,521.00 |
| Federal Stafford Subsidized Loans | 1313 | $3,311,467.11 |
| Federal Stafford Unsubsidized Loans | 1030 | $3,179,077.14 |
| TOPS*** | 231 | $252,466.60 |
| Total | 4598 | $11,356,571.31 |
| *SEOG(Supplemental Educational
Opportunity Grants) **LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 15, 2005