| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| Program | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 |
| Pell Grant | $2,416,760.69 | $3,415,452.65 | $3,992,883.10 | $4,390,874.00 | $4,376,083.57 | $5,443,240.00 |
| SEOG* | $71,300.00 | $86,676.80 | $96,900.00 | $97,934.00 | $70,200.00 | $96,636.00 |
| Federal Work Study | $94,238.07 | $84,002.58 | $76,332.54 | $107,231.46 | $60,270.77 | $119,841.52 |
| LEAP** | $14,951.00 | $22,720.00 | $18,809.00 | $17,521.00 | $17,700.00 | $24,132.00 |
| Federal Stafford Subsidized Loans | $2,203,665.00 | $2,731,196.84 | $2,806,785.77 | $3,311,467.11 | $3,043,016.17 | $4,611,413.97 |
| Federal Stafford Unsubsidized Loans | $1,721,748.99 | $2,063,882.94 | $2,655,719.67 | $3,179,077.14 | $3,220,461.36 | $4,569,744.24 |
| TOPS*** | $153,477.50 | $187,358.01 | $2,187,270.00 | $252,466.60 | $282,770.30 | $394,841.00 |
| Total | $6,676,141.25 | $8,591,289.82 | $11,834,700.08 | $11,356,571.31 | $11,070,502.17 | $15,259,848.73 |
| *SEOG(Supplemental Educational
Opportunity Grants) **LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||||||
Source: Financial Aid
last updated Sept. 25, 2007