| General Information | Enrollment | Graduates | Employees | Finance | |
||||
|
|
| Clerical | Executive | Faculty | Maintenance | Professional | Technical | Skilled Craft | Total | |
| American Indian/Alaskan Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian/Pacific Islander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Black, Non-Hispanic | 0 | 5 | 21 | 1 | 0 | 0 | 0 | 27 |
| Hispanic | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| White, Non-Hispanic | 1 | 23 | 154 | 33 | 0 | 0 | 3 | 214 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 30 | 176 | 34 | 0 | 0 | 3 | 244 |
| Clerical | Executive | Faculty | Maintenance | Professional | Technical | Skilled Craft | Total | |
| American Indian/Alaskan Native | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Non-Hispanic | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 23 |
| Hispanic | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| White, Non-Hispanic | 3 | 0 | 176 | 6 | 6 | 0 | 0 | 191 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 201 | 7 | 6 | 0 | 0 | 217 |
| Clerical | Executive | Faculty | Maintenance | Professional | Technical | Skilled Craft | Total | |
| American Indian/Alaskan Native | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Asian/Pacific Islander | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Black, Non-Hispanic | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 27 |
| Hispanic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| White, Non-Hispanic | 2 | 0 | 147 | 7 | 5 | 0 | 2 | 163 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 177 | 8 | 5 | 0 | 2 | 194 |
| Clerical | Executive | Faculty | Maintenance | Professional | Technical | Skilled Craft | Total | |
| American Indian/Alaskan Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian/Pacific Islander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Black, Non-Hispanic | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 22 |
| Hispanic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| White, Non-Hispanic | 3 | 0 | 144 | 6 | 6 | 0 | 2 | 161 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 164 | 8 | 7 | 1 | 2 | 185 |
| Clerical | Executive | Faculty | Maintenance | Professional | Technical | Skilled Craft | Total | |
| American Indian/Alaskan Native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian/Pacific Islander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Black, Non-Hispanic | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 20 |
| Hispanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Non-Hispanic | 2 | 0 | 151 | 5 | 6 | 1 | 1 | 166 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 168 | 7 | 7 | 2 | 1 | 187 |
Source: IPEDS
last updated Sept. 22, 2008