General Information | Enrollment | Graduates | Employees | Finance |
 


Student Workers

As of November 11, 2004 

 

 

 Male  Female  Total
By Gender       
  20 43 63
       
By Ethnicity       
Asian 0 1 1
Black, Non-Hispanic 7 17 24
Hispanic American 0 1 1
White, Non-Hispanic 13 20 33
Unknown 0 4 4
       
By Age       
< 18 0 0 0
18 - 19 9 8 17
20 - 21 4 9 13
22 - 24 2 9 11
25 - 29 3 7 10
30 - 34 0 3 3
35 - 39 1 2 3
40 - 49 1 4 5
50 - 64 0 1 1
> 64 0 0 0
This line is used only as a space saver Be Blessed :)  

last updated Dec 6, 2004