| Date | Opponent | Time | Place | Win-Loss |
|---|---|---|---|---|
| January, 2010 | ||||
| 30 | Tyler Junior College | 12:00 p.m. | BPCC* | |
| February, 2010 | ||||
| 2 | Eastfield College | 12:00 p.m. | Mesquite, TX* | |
| 6 | Baton Rouge Community College | 12:00 p.m. | BPCC* | |
| 7 | Weatherford College | 1:00 p.m. | BPCC | |
| 13 | Galveston College | 11:00 a.m. | Nacogdoches, TX* | |
| 15 | Tyler Junior College | 3:00 p.m. | Tyler, TX* | |
| 19 | Tyler Junior College | 2:00 p.m | BPCC | |
| 24 | LSU-Eunice | 3:00 p.m. | Eunice, LA* | |
| 26 | N.E. Oklahoma College | 2:00 p.m. | BPCC | |
| 28 | Weatherford College | TBA | Weatherford, TX* | |
| March, 2010 | ||||
| 3 | LA College JV | 4:00 p.m. | Alexandria, LA* | |
| 6 | Hinds Community College Tournament | TBA | Clinton, MS* | |
| 9 | Meridian Community College | TBA | TBA* | |
| 13 | Hinds/Angelina | 10:00 a.m. | BPCC* | |
| 17 | Lon Morris College | 1:00 p.m. | BPCC*+ | |
| 20 | Angelina College | 1:00 p.m. | BPCC*+ | |
| 24 | Panola College | 1:00 p.m. | Carthage, TX*+ | |
| 27 | Texarkana College | 1:00 p.m. | Texarkana, TX*+ |
|
| 31 | Navarro College | 1:00 p.m. | Corsicana, TX*+ | |
| April, 2010 | ||||
| 2 | Paris Junior College | 1:00 p.m. | BPCC*+ | |
| 7 | N.E. Texas Community College | 3:00 p.m. | Mt. Pleasant, TX*+ | |
| 10 | Lon Morris College | 1:00 p.m. | Jacksonville, TX*+ | |
| 14 | Angelina College | 1:00 p.m. | Lufkin, TX*+ | |
| 17 | Panola College | 1:00 p.m. | BPCC*+ | |
| 21 | Texarkana College | 1:00 p.m. | BPCC*+ | |
| 24 | Navarro College | 1:00 p.m. | BPCC*+ | |
| 28 | Paris Junior College | 1:00 p.m. | Paris, TX*+ | |
| May, 2010 | ||||
| 1 | N.E. Texas Community College | 1:00 p.m. | BPCC*+ | |
| 3 | Eastfield College | 1:00 p.m. | BPCC* | |
| 15-19 | Region 14 Tournament | TBA | TBA | |
| 29-31 | NJCAA World Series | TBA | Grand Junction, CO | |
| June, 2010 | ||||
| 1-5 | NJCAA World Series | TBA | Grand Junction, CO | |
| Bold - Home Games * Double Header + Conference Games |
||||