| No. | Name (click name for photo) | Height | Classification | Hometown |
|---|---|---|---|---|
| 3 | Herb Khangura | 6' 1" | Sophomore | Brooklyn, NY |
| 5 | Donnie Brown | 6' 0" | Sophomore | Plain Dealing, LA |
| 10 | Brandon Ward | 6' 4" | Freshman | Shreveport, LA |
| 11 | Edward Cold | 5' 10" | Sophomore | Flint, MI |
| 12 | Tylor Ongwae | 6' 6" | Freshman | Eldoret, Kenya |
| 15 | Jeremy Fontenot | 6' 3" | Sophomore | Alexandria, LA |
| 20 | Christian Smith | 6' 7" | Sophomore | Pine Bluff, AR |
| 21 | Dimitri Smith | 6' 3" | Freshman | Castor, LA |
| 22 | Dariunte Jenkins | 6' 4" | Sophomore | Simsboro, LA |
| 23 | Antonio Patrick | 5' 10" | Sophomore | Springfield, LA |
| 24 | Jeremiah Moore | 6' 4 " | Sophomore | Plano, TX |
| 30 | Charles Campbell | 5' 10" | Freshman | Nederland, TX |
| 32 | Jordan Nicholas | 6' 9" | Freshman | Donaldsonville, LA |
| 33 | Karl Smith | 6' 6" | Sophomore | Houston, TX |
| 40 | Malcolm Manuel | 6' 6" | Freshman | Monroe, LA |
| RS | Desmond Champion | 6' 4" | Sophomore | El Dorado, AR |
| RS | John Martin | 6' 5" | Freshman | Ft. Worth, TX |
| RS | Josh Dragland | 6' 2" | Sophomore | Shongaloo, LA |
| RS | Matt Pruitt | 6' 1" | Freshman | Basile, LA |
Head Coach: Joe St. Andre’ |
||||