Software on TRC Computers
| Computer | Software |
| #20 | Adobe Illustrator CS2 |
| #25 - #28 | Adobe PageMaker 7.0 |
| #13 - #36 | Adobe Photoshop CS2 |
| All | Adobe Reader |
| All | Alice 2.0 |
| #51 - #54 | AutoCAD 2008 |
| #9 - #15 | ChemLab/Peridodic Table |
| All | Course Compass |
| #20 - #24 | Dreamweaver Studio 8 |
| #20 - #24 | Extension Manager Studio 8 |
| #20 - #24 | Fireworks Studio 8 |
| #20 - #24 | Flash Studio 8 |
| All | Internet Explorer 6.0 |
| All | Keyboarding Pro Deluxe |
| #55 and #56 | Kurzweil |
| #1 - #5 | NetBeans IDE 6.5 |
| All | Office 2007 |
| All | Python 2.5.2 |
| All | Visual C++ 6.0 |
| All | Visual Studio 2005 |
| All | Visual Studio 2008 |
