Session A:
| Date | % of refund |
|---|---|
| Before the first day of class (January 14, 2011) | 100% |
| January 14-20, 2011 | 75% |
| January 21-27, 2011 | 50% |
| After January 27, 2011 | 0% |
Session B:
| Date | % of refund |
|---|---|
| Before the first day of class (January 14, 2011) | 100% |
| January 14-16, 2011 | 75% |
| January 17-20, 2011 | 50% |
| After January 20, 2011 | 0% |
Session C:
| Date | % of refund |
|---|---|
| Before the first day of class (March 16, 2011) | 100% |
| March 16-18, 201 | 75% |
| March 19-22, 2011 | 50% |
| After March 22, 2011 | 0% |
Session A:
| Date | % of refund |
|---|---|
| Before the first day of class (January 14, 2011) | 100% |
| January 14-20, 2011 | 75% |
| After January 20, 2011 | 0% |
Session B:
| Date | % of refund |
|---|---|
| Before the first day of class (January 14, 2011) | 100% |
| January 14-16, 2011 | 75% |
| After January 16, 2011 | 0% |
Session C:
| Date | % of refund |
|---|---|
| Before the first day of class (March 16, 2011) | 100% |
| March 16-18, 2011 | 75% |
| After March 18, 2011 | 0% |