|
Certificate of Technical Studies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Semester | Hours | |
|---|---|---|
| TLCM 170: | Introduction to Broadcasting | |
| or | ||
| TLCM 101: | Introduction to Telecommunications | 3 |
| TLCM | Concentration | 3 |
| TLCM | Concentration | 3 |
| TLCM | Concentration | 3 |
| TLCM | Concentration | 3 |
| 15 | ||
| Second Semester | Hours | |
| TLCM | Concentration | 3 |
| TLCM | Concentration | 3 |
| TLCM | Concentration | 3 |
| TLCM | Concentration | 3 |
| TLCM | Concentration | 3 |
| 15 | ||
| Total credit hours | 30 | |
Student must meet prerequisites before taking any given course.
*Students must meet the general education competencies for the academic certificate.
Certificate students must test out of READ 099, into ENGL 101, and into MATH 099 as documented by ACT, placement tests, or course completion.
| CTS Concentration in Broadcasting | |
|---|---|
| TLCM 102 | Live Video Production |
| TLCM 201 | Video Post Production |
| TLCM 202 | Video Editing |
| TLCM 205 | TV Directing |
| TLCM 207 | Electronic Field Production |
| TLCM 212 | Announcing |
| TLCM 213 | Voice and Diction |
| TLCM 250 | Electronic News Gathering |
| or | |
| TLCM 209 | Scriptwriting |
| or | |
| TLCM 210 | Copywriting |
| TLCM 220 | Media Utilization |
| TLCM 255 | Sportscasting |
| TLCM 256 | Newscasting |
| TLCM 257 | Live Performance for the Media |
| TLCM 259 | Media Ethics |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in The Business of Makeup | |
| TLCM 110 | Basic Makeup |
| TLCM 111 | Intermediate Makeup |
| TLCM 112 | Advanced Makeup |
| TLCM 113 | Wig & Hair Techniques |
| TLCM 114 | Character Development and Design |
| TLCM 115 | Old Age Makeup |
| TLCM 166 | Makeup for Photography & Fashion |
| TLCM 228 | Prosthetics Makeup |
| TLCM 229 | Injury Makeup |
| TLCM 231 | Severe Trauma Makeup |
| TLCM 232 | The Business of Makeup |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in The Business of Music | |
| TLCM 101 | Introduction to Telecommunications |
| TLCM 106 | Music Publishing |
| TLCM 108 | Marketing of Recorded Music |
| TLCM 226 | Concert Promotion & Booking |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Computer Animation | |
| TLCM 121 | Lightwave I |
| TLCM 201 | Video Post Production |
| TLCM 202 | Video Editing |
| TLCM 205 | TV Directing |
| TLCM 209 | Scriptwriting |
| or | |
| TLCM 210 | Copywriting |
| or | |
| TLCM 211 | Newswriting |
| TLCM 216 | Adobe Photoshop I |
| TLCM 217 | Lightwave II |
| TLCM 218 | Adobe Illustrator |
| TLCM 219 | 2D Graphics II |
| ART 101 | Design |
| CIS 105 | Computer Concepts (required or consent of instructor) |
| Computer Literacy | |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Film | |
| TLCM 102 | Live Video Production |
| TLCM 130 | Film Pre-Production |
| TLCM 160 | Photography I |
| TLCM 202 | Video Editing |
| TLCM 203 | Lighting |
| TLCM 205 | TV Directing |
| TLCM 209 | Scriptwriting |
| or | |
| TLCM 210 | Copywriting |
| TLCM 215 | Special Topics |
| TLCM 220 | Media Utilization |
| TLCM 225 | Audio Production in Media |
| TLCM 240 | American Cinema |
| TLCM 257 | Live Performance for the Media |
| TLCM 280 | Film |
| THTR 153 | Acting |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Fine Art Photography | |
| TLCM 160 | Photography |
| TLCM 161 | Digital Darkroom |
| TLCM 162 | Fine Art Photography |
| TLCM 163 | Techniques of the Masters |
| TLCM 164 | Creating Digital Presentations |
| TLCM 171 | The Business of Visual Artistry |
| TLCM 221 | Advanced Photoshop |
| TLCM 223 | Color Management Theory |
| TLCM 262 | The Photographic Artist |
| TLCM 272 | Advanced Portrait Photography |
| Electives | TLCM 256, 258, 267, or 269 |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Graphic Design | |
| ART 101 | Art Design I |
| CWD 130 | Website Design I |
| TLCM 101 | Introduction to Telecommunications |
| TLCM 216 | Adobe Photoshop |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Media for the Ministry | |
| TLCM 102 | Live Video Production |
| TLCM 201 | Video Post Production |
| RLGN 201 | New Testament Survey I |
| or | |
| TLCM | Elective |
| TLCM 202 | Video Editing |
| TLCM 205 | TV Directing |
| TLCM 212 | Announcing |
| or | |
| TLCM 222 | Audio-Video Engineering |
| TLCM 220 | Media Utilization |
| TLCM 225 | Audio Production in Media |
| TLCM 250 | Electronic News Gathering |
| or | |
| TLCM 259 | Media Ethics |
| or | |
| TLCM 250 | Electronic News Gathering |
| RLGN 202 | New Testament Survey II |
| or | |
| TLCM | Elective |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Photography | |
| TLCM 160 | Photography |
| TLCM 165 | Photography II |
| TLCM 211 | Newswriting |
| TLCM 220 | Media Utilization |
| TLCM 250 | Electronic News Gathering |
| or | |
| TLCM 259 | Media Ethics |
| TLCM 258 | Media Portfolio |
| TLCM 265 | Photojournalism |
| TLCM 266 | Color & Slide Photography |
| TLCM 267 | Portrait Photography |
| TLCM 268 | Sports Photography |
| TLCM 269 | Special Topics in Photography |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Radio | |
| TLCM 175 | Radio and TV Programming |
| TLCM 212 | Announcing |
| TLCM 213 | Voice and Diction |
| TLCM 220 | Media Utilization |
| TLCM 225 | Audio Production in Media |
| TLCM 255 | Sportscasting |
| TLCM 256 | Newscasting |
| TLCM 257 | Live Performance for the Media |
| TLCM 270 | Radio Practicum I |
| TLCM 271 | Radio Practicum II |
| BADM 214 | Principles of Marketing |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Sound Recording Technology | |
| TLCM 101 | Introduction to Telecommunications |
| TLCM 225 | Audio Production in Media |
| TLCM 291 | Sound System Design |
| TLCM 294 | Studio Production |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Television and Film Set Construction | |
| TLCM 203 | Lighting |
| TLCM 215 | Special Topics I |
| TLCM 230 | Special Topics II |
| TLCM 241 | Film Set Construction |
| TLCM 242 | Prop Making |
| THTR 107, 108, 109, or 110 | Theatre Lab Production |
| THTR 112 | Stagecraft |
| THTR 114 | Scene Design I |
| THTR 214 | Scene Design II |
| THTR 215 | Scene Painting |
| Remaining hours are electives from TLCM. | |
| CTS Concentration in Television Production | |
| TLCM 102 | Live Video Production |
| TLCM 103 | Practicum |
| TLCM 201 | Video Post Production |
| TLCM 202 | Video Editing |
| TLCM 203 | Lighting |
| TLCM 205 | TV Directing |
| TLCM 207 | Electronic Field Production |
| or | |
| TLCM 250 | Electronic News Gathering |
| TLCM 209 | Scriptwriting |
| or | |
| TLCM 210 | Copywriting |
| or | |
| TLCM 211 | Newswriting |
| TLCM 215 | Special Topics |
| TLCM 220 | Media Utilization |
| TLCM 225 | Audio Production in Media |
| Remaining hours are electives from TLCM. | |
BPCC HOME | A TO Z INDEX | CONTACT US | HELP | LINKS
Copyright © 2009 Bossier Parish Community College. All rights reserved.