The Associate of Applied Science degree in Computer Information Systems provides the graduate with the knowledge and applied technical skills needed to enter computer related occupations in the business/industry job market in one of three areas of concentration:
Recipients of the Associate of Applied Science in Computer Information Systems with a concentration in software applications will have demonstrated:
Recipients of the Associate of Applied Science in Computer Information Systems with a concentration in computer programming will have demonstrated:
Recipients of the Associate of Applied Science in Computer Information Systems with a concentration in management information systems will have demonstrated:
Recipients of the Associate of Applied Science in Computer Information Systems with a concentration in web development and design will have demonstrated:
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| CIS 105: | Computer Concepts | 3 |
| CIS 114: | Microsoft Windows | 3 |
| ENGL 101: | Composition & Rhetoric I | 3 |
| MATH 102: | College Algebra | 3 |
| Behavioral/Social Science Elective | 3 | |
| 15 | ||
| Second Semester | Hours | |
| CIS 115: | Software Applications | 3 |
| CWD 130: | Website Design I | 3 |
| ENGL 102: | Composition & Rhetoric II | 3 |
| BADM | Elective* | 3 |
| Humanities Elective | 3 | |
| 15 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| CIS 205: | Advanced MS Word | 3 |
| CIS 209: | Advanced MS Access | 3 |
| CIS | Elective* | 3 |
| BADM 220: | Business Communications | 3 |
| SPCH 110: | Principles of Speech | 3 |
| 15 | ||
| Second Semester | Hours | |
| CIS 207: | Advanced MS Excel | 3 |
| CIS 210: | Advanced MS PowerPoint | 3 |
| CIS 227: | Computer System Design | 3 |
| CIS | Elective* | 3 |
| Natural Science Elective | 3 | |
| 15 | ||
| Total Hours: | 60 | |
Students must meet prerequisites before enrolling in any given course.
*CIS ELECTIVES: Any non-required CIS, CWD, or MIS course (except CIS 099); or TLCM 121, TLCM 216, TLCM 217, TLCM 218, CIT 101, CIT 120, CIT 150, CIT 151, CIT 160, CIT 161, CIT 210, CIT 235, or CIT 270.
*BUSINESS ELECTIVES: Any ACCT course or any non-required BADM 200-level course.
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| CIS 105: | Computer Concepts | 3 |
| CIS 102: | Problem Solving | 3 |
| ENGL 101: | Composition & Rhetoric I | 3 |
| MATH 102: | College Algebra | 3 |
| Behavioral/Social Science Elective | 3 | |
| 15 | ||
| Second Semester | Hours | |
| CIS 115: | Software Applications | 3 |
| CIS 117: | Intro to Visual Basic | 3 |
| ENGL 102: | Composition & Rhetoric II | 3 |
| CWD 111: | Intro to the Internet | 3 |
| Humanities Elective | 3 | |
| 15 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| CIS 114: | Microsoft Windows | 3 |
| CIS 113: | Intro to C++ | 3 |
| CIS 217: | Advanced Visual Basic | 3 |
| BADM 220: | Business Communications | 3 |
| SPCH 110: | Principles of Speech | 3 |
| 15 | ||
| Second Semester | Hours | |
| CIS 213: | Advanced C++ | 3 |
| BADM | Elective* | 3 |
| CIS | Elective* | 3 |
| CIS | Elective* | 3 |
| Natural Science Elective | 3 | |
| 15 | ||
| Total Hours: | 60 | |
Students must meet prerequisites before enrolling in any given course.
*CIS ELECTIVES: Any non-required CIS, CWD, or MIS course (except CIS 099); or TLCM 121, TLCM 216, TLCM 217, TLCM 218, CIT 101, CIT 120, CIT 150, CIT 151, CIT 160, CIT 161, CIT 210, CIT 235, or CIT 270.
*BUSINESS ELECTIVES: Any ACCT course or any non-required BADM 200-level course.
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| CIS 105: | Computer Concepts | 3 |
| CIS 114: | Microsoft Windows | 3 |
| ENGL 101: | Composition & Rhetoric I | 3 |
| MATH 102: | College Algebra | 3 |
| Behavioral/Social Science Elective | 3 | |
| 15 | ||
| Second Semester | Hours | |
| CIS 115: | Software Applications | 3 |
| CWD 111: | Intro to Internet | 3 |
| ENGL 102: | Composition & Rhetoric II | 3 |
| Humanities Elective | 3 | |
| SPCH 110: | Principles of Speech | 3 |
| 15 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| MIS 105: | Intro to MIS | 3 |
| CIS 209: | Advanced MS Access | 3 |
| CIS | Elective* | 3 |
| BADM 220: | Business Communications | 3 |
| BADM | Elective* | 3 |
| 15 | ||
| Second Semester | Hours | |
| MIS 120: | E-commerce | 3 |
| MIS 205: | Case Studies in MIS | 3 |
| CIS 227: | Computer System Design | 3 |
| CIS | Elective* | 3 |
| Natural Science Elective | 3 | |
| 15 | ||
| Total Hours: | 60 | |
Students must meet prerequisites before enrolling in any given course.
*CIS ELECTIVES: Any non-required CIS, CWD, or MIS course (except CIS 099); or TLCM 121, TLCM 216, TLCM 217, TLCM 218, CIT 101, CIT 120, CIT 150, CIT 151, CIT 160, CIT 161, CIT 210, CIT 235, or CIT 270.
*BUSINESS ELECTIVES: Any ACCT course or any non-required BADM 200-level course.
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| CWD 111: | Internet Tech. I | 3 |
| CIS 105: | Computer Concepts | 3 |
| ENGL 101: | Composition and Rhetoric I | 3 |
| MATH 102: | College Algebra | 3 |
| SPCH 110: | Principles of Speech | 3 |
| 15 | ||
| Second Semester | Hours | |
| CWD 130: | Website Design I | 3 |
| CIS 115: | Software Applications | 3 |
| ENGL 102: | Composition and Rhetoric II | 3 |
| Natural Science Elective | 3 | |
| Behavioral/Social Science Elective | 3 | |
| 15 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| CWD 150: | Web Scripting I | 3 |
| CWD 170: | Database Interaction I | 3 |
| CIS 114: | Microsoft Windows | 3 |
| BADM | Elective | 3 |
| Humanities Elective | 3 | |
| 15 | ||
| Second Semester | Hours | |
| CWD 230: | Website Design II | 3 |
| CWD 270: | Database Interaction II | 3 |
| BADM 220: | Business Communications | 3 |
| Approved CWD Electives * | 6 | |
| 15 | ||
| Total credit hours: | 60 | |
* Approved CWD Electives: CWD 140, CWD 155, CWD 160, CWD 210, CWD 235, or CIT 235, CIT 270.
Students must meet prerequisites before enrolling in any given course.