|
General Science
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| ENGL 101: | Composition and Rhetoric I | 3 |
| MATH 102: | College Algebra | 3 |
| BLGY 101/101L: | General Biology | 4 |
| CHEM 101: | General Chemistry | 3 |
| CHEM 101L: | General Chemistry Lab 1 | |
| 14 | ||
| Second Semester | Hours | |
| ENGL 102: | Composition and Rhetoric II | 3 |
| MATH | elective | 3 |
| BLGY 102/102L: | General Biology II/Lab | 4 |
| or ZLGY 201/201L: | General Zoology/Lab | |
| or BLGY 201/201L: | General Botany/Lab | |
| CHEM 102: | General Chemistry II | 3 |
| SPCH 110: | Principles of Speech | 3 |
| 16 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| CIS 105: | Computer Concepts | 3 |
| HMAN | elective | 3 |
| PHYS 201: | General Physics I | 3 |
| *Approved science elective | 3 | |
| Approved elective | 3 | |
| 15 | ||
| Second Semester | Hours | |
| Social Science elective | 3 | |
| Fine Arts elective | 3 | |
| *Approved science elective | 3 | |
| *Approved science elective | 3 | |
| Approved elective | 3 | |
| 15 | ||
| Total credit hours for the Associate of Science in General Science | 61 | |
*Approved science electives include ALHT 105 and ALHT 115; BLGY 101/101L, BLGY 102/102L, BLGY 105, BLGY 106, BLGY 113, BLGY 201, BLGY 203; DMTP 120/121; HLPE 221; MICR 110/110L and MICR 206/206L; BIOT 103; BIOT 201, BIOT 202, BIOT 204, BIOT 205; PHSC 105 and PHSC 106; PHYS 201/201L and PHYS 202/202L; ZLGY 110, ZLGY 120, ZLGY 205/205L; and other courses as approved by the advisor.
BPCC HOME | A TO Z INDEX | CONTACT US | HELP | LINKS
Copyright © 2008 Bossier Parish Community College. All rights reserved.