The Associate of Applied Science in Industrial Technology with Concentration in Engineering Graphics provides the graduate with the skills needed to enter the broad field of engineering graphics. The degree prepares individuals to function as entry level graphics specialists, and includes instruction on types of views, line and dimensioning standards, and spatial relationships of surfaces as typically used in engineering, industry, and architecture. The curriculum emphasizes 2-D and 3-D techniques, as well as computer software programs used in industry. .
Recipients of the Associate of Applied Science in Industrial Technology Engineering Graphics Concentration will have demonstrated:
| Freshman Year | ||
| First Semester | Hours | |
|---|---|---|
| MATH 101: | Applied Algebra for College Students * | 3 |
| or MATH 102: | College Algebra * | |
| ENGL 101: | Composition and Rhetoric I | 3 |
| TEED 101: | Basic Electricity | 3 |
| TEED 101L: | Basic Electricity Laboratory | 1 |
| TEED 140: | Engineering Graphics | 3 |
| TEED 143: | Introductory Computer Drafting | 3 |
| 16 | ||
| Second Semester | Hours | |
| MATH 129: | Applied Technical Mathematics | 3 |
| or MATH 112: | Trigonometry | |
| TEED 102: | Semiconductor Electronics | 3 |
| TEED 102L: | Semiconductor Electronics Laboratory | 1 |
| TEED 142: | Industrial Graphics | 3 |
| TEED 144: | Intermediate Computer Drafting | 3 |
| Social Science Elective | 3 | |
| 16 | ||
| Sophomore Year | ||
| First Semester | Hours | |
| PHSC 105: | Elemental Physics | 3 |
| or PHYS 201: | General Physics I | |
| TEED 158: | Computer Drafting Applications | 3 |
| TEED 158L: | Computer Drafting Applications Laboratory | 1 |
| TEED 160: | 3D Computer Drafting | 3 |
| TEED 171: | Graphics Modeling I | 3 |
| TEED 204: | Industrial Instrumentation | 3 |
| 16 | ||
| Second Semester | Hours | |
| TEED 150: | Pneumatics | 3 |
| or TEED 152: | Hydraulics | |
| TEED 156: | Customizing AutoCAD | 3 |
| TEED 172: | Graphics Modeling II | 3 |
| TEED 280: | Engineering Graphics Internship | 3 |
| Humanities Elective | 3 | |
| 15 | ||
| Total credit hours | 63 | |
| * For transfer to a four-year institution, students are strongly advised to take MATH 102 instead of MATH 101. Students must seek the assistance of their advisor to determine the appropriate mathematics course. | ||
Students must demonstrate competency in computer literacy and speech during the course of the degree program as integrated into the curriculum plan.