| Full-TIme | Part-Time | |||||
|---|---|---|---|---|---|---|
| Male | Female | Totals | Male | Female | Totals | |
| Clerical | 3 | 61 | 64 | 1 | 2 | 3 |
| Executive | 15 | 38 | 53 | 0 | 0 | 0 |
| Faculty | 37 | 71 | 108 | 95 | 106 | 201 |
| Maintenance | 16 | 12 | 28 | 5 | 2 | 7 |
| Professional | 22 | 29 | 51 | 2 | 4 | 6 |
| Technical | 3 | 4 | 7 | 0 | 0 | 0 |
| Skilled Craft | 2 | 0 | 2 | 0 | 0 | 0 |
| Total | 98 | 215 | 313 | 103 | 114 | 217 |
Source: IPEDS
last updated May 2, 2007