| Full-TIme | Part-Time | |||||
|---|---|---|---|---|---|---|
| Male | Female | Totals | Male | Female | Totals | |
| Clerical | 3 | 64 | 67 | 1 | 1 | 2 |
| Executive | 17 | 42 | 59 | 0 | 0 | 0 |
| Faculty | 42 | 73 | 115 | 79 | 114 | 193 |
| Maintenance | 17 | 14 | 31 | 30 | 1 | 31 |
| Professional | 25 | 40 | 65 | 2 | 1 | 3 |
| Technical | 3 | 5 | 8 | 0 | 0 | 0 |
| Skilled Craft | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 238 | 345 | 112 | 117 | 229 |
Source: IPEDS
last updated Jan. 22, 2010