| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Salaries | ||||||||||
| Professor | 53,532 | 52,592 | 50,373 | 48,827 | 50,480 | ,50,870 | 46,870 | 44,013 | 41,128 | 42,265 |
| Associate Professor | 51,847 | 49,550 | 46,935 | 44,889 | 44,285 | 43,226 | 41,803 | 39,362 | 36,682 | 37,751 |
| Assistant Professor | 44,485 | 45,583 | 45,693 | 43,223 | 41,409 | 39,268 | 37,992 | 37,497 | 35,191 | 34,996 |
| Instructor | 36,677 | 37,117 | 36,282 | 34,703 | 34,246 | 33,452 | 33,386 | 33,734 | 31,351 | 30,119 |
| Headcount | ||||||||||
| Professor | 9 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 |
| Associate Professor | 30 | 32 | 28 | 29 | 28 | 28 | 32 | 27 | 27 | 16 |
| Assistant Professor | 24 | 24 | 24 | 29 | 32 | 33 | 29 | 25 | 24 | 43 |
| Instructor | 52 | 49 | 50 | 41 | 38 | 33 | 30 | 32 | 37 | 38 |
Full-Time Faculty Only
Faculty with No Academic Rank are not included in this average
Source: Louisiana Board of Regents
last updated Jan. 26, 2010