| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freshmen | |||||||||||
| Male | 2,038 | 1,687 | 1,551 | 1,184 | 1,052 | 1,167 | 1,130 | 1,137 | 988 | 985 | 958 |
| Female | 3,214 | 2,679 | 2,400 | 1,819 | 1,671 | 1,868 | 1,691 | 1,766 | 1,678 | 1,680 | 1,559 |
| Unknown | 3 | ||||||||||
| Total | 5,255 | 4,366 | 3,951 | 3,003 | 2,723 | 3,035 | 2,821 | 2,903 | 2,666 | 2,665 | 2,517 |
| Sophomores | |||||||||||
| Male | 757 | 856 | 760 | 776 | 586 | 596 | 558 | 551 | 484 | 498 | 496 |
| Female | 1,803 | 1,855 | 1,762 | 1,651 | 1,315 | 1,355 | 1,309 | 1,390 | 1,279 | 1,162 | 1,106 |
| Unknown | 5 | ||||||||||
| Total | 2,565 | 2,711 | 2,522 | 2,427 | 1,901 | 1,951 | 1,867 | 1,942 | 1,763 | 1,659 | 1,602 |
| Unknown | |||||||||||
| Male | 14 | ||||||||||
| Female | 21 | ||||||||||
| Unknown | 0 | ||||||||||
| Total | 35 | ||||||||||
| Total | |||||||||||
| Male | 2,809 | 2,543 | 2,311 | 1,960 | 1,655 | 1,763 | 1,688 | 1,688 | 1,472 | 1,480 | 1,454 |
| Female | 5,038 | 4,534 | 4,162 | 3,470 | 3,010 | 3,223 | 3,000 | 3,157 | 2,957 | 2,844 | 2,665 |
| Unknown | 8 | ||||||||||
| Total | 7,855 | 7,077 | 6,473 | 5,430 | 4,665 | 4,986 | 4,688 | 4,845 | 4,429 | 4,324 | 4,121 |


last updated Oct. 11, 2012