| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Science, Nursing, and Allied Health | |||||||||||
| Associate of Applied Science in Medical Assistant | 104 | 73 | 102 | 112 | 101 | 134 | 124 | 117 | 112 | 118 | 17 |
| Associate of Applied Science in Occupational Therapy Assistant | 150 | 137 | 58 | ||||||||
| Associate of Applied Science in Pharmacy Technician | 146 | 153 | 172 | 111 | 78 | 91 | 84 | 83 | 54 | 48 | 41 |
| Associate of Applied Science in Physical Therapist Assistant | 394 | 325 | 364 | 300 | 265 | 306 | 290 | 301 | 284 | 274 | 107 |
| Associate of Applied Science in EMT Paramedic | 105 | 105 | 96 | 94 | 54 | 95 | 87 | 108 | 90 | 79 | 11 |
| Associate of Applied Science in Respiratory Therapy | 137 | 135 | 172 | 128 | |||||||
| Associate of Science in General Science | 327 | 343 | 566 | 602 | 447 | 507 | 473 | 481 | 330 | 126 | 0 |
| Associate of Science in Nursing | 1,213 | 1,052 | 598 | ||||||||
| Associate of Science in Respiratory Therapy | 0 | 0 | 7 | 25 | 134 | 177 | 165 | 200 | 176 | 192 | 53 |
| Associate of Science in Louisiana Transfer | 42 | 10 | |||||||||
| Certificate of Applied Science in Pharmacy Technician | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Certificate of Technical Studies in Paramedic | 1 | 1 | |||||||||
| Certificate of Technical Studies in Pharmacy Technician | 14 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Certificate of Technical Studies in Phlebotomy | 69 | 58 | 45 | 43 | 24 | 32 | 23 | 44 | 52 | 28 | 19 |
| Certificate of Technical Studies in Respiratory Technology Therapy | 0 | 0 | 0 | 13 | 10 | 12 | 5 | 7 | 2 | 2 | 7 |
| Technical Diploma in Medical Office Specialist | 42 | 73 | 81 | 65 | 49 | 66 | 62 | 54 | 56 | 40 | 37 |
| Techinical Diploma in Medical Assistant | 8 | ||||||||||
| Technical Diploma in Pharmacy Technology | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | 13 | 0 |
| Technical Diploma in Surgical Technology | 54 | 49 | 50 | 49 | 49 | 62 | 60 | 74 | 51 | 56 | 0 |
| Technical Competency Area in Biotechnology | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 |
| Technical Competency Area in Dietary Management | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 5 | |||
| Technical Competency Area in EKG/Telemetry Technician | 5 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 5 |
| Technical Competency Area in EMT:Basic | 11 | 12 | 11 | 14 | 8 | 24 | 5 | 5 | 12 | 0 | |
| Technical Competency Area in Laboratory Assistant | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Technical Competency Area in Medical Unit Coordinator | 0 | 1 | 0 | 2 | 3 | 4 | |||||
| Technical Competency Area EMT Paramedic Basic | 2 | ||||||||||
| Technical Competency Area in Respiratory Therapy | 0 | 11 | |||||||||
| Technical Competency Area in Medical Transcription | 2 | 1 | |||||||||
| Total Student in Science, Nursing, and Allied Health | 2,816 | 2,530 | 2,342 | 1,562 | 1,243 | 1,507 | 1,411 | 1,486 | 1,253 | 1,024 | 956 |
| . | |||||||||||
| Business | |||||||||||
| Associate of Applied Science in Business Administration | 652 | 582 | 568 | 531 | 530 | 558 | 512 | 506 | 455 | 439 | 459 |
| Associate of Applied Science in Computer Information Systems | 170 | 182 | 179 | 142 | 169 | 188 | 219 | 235 | |||
| Associate of Applied Science in Computer Web Design | 16 | 42 | 34 | 22 | 7 | 7 | 1 | ||||
| Associate of Applied Science in Healthcare Management | 77 | 41 | 11 | ||||||||
| Associate of Applied Science in Office Information Systems | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 23 | 20 | ||
| Certificate of Technical Studies in Accounting Technology | 2 | ||||||||||
| Certificate of Technical Studies in Culinary Arts | 71 | 61 | 46 | 37 | 35 | 34 | 36 | 45 | 22 | 23 | 22 |
| Certificate of Technical Studies in Legal Secretary | 10 | 13 | 10 | 12 | 7 | 8 | 2 | ||||
| Technical Competency Area in Accounting | 18 | ||||||||||
| Technical Competency Area in Basic Management | 2 | 6 | 3 | 4 | 2 | 3 | 0 | 4 | 2 | 1 | |
| Technical Competency Area in Bookkeeping | 2 | 1 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 1 | |
| Technical Competency Area in Business Communication | 0 | 3 | 2 | ||||||||
| Technical Competency Area in Web Design | 1 | 2 | 4 | 12 | 6 | 4 | 4 | 1 | |||
| Technical Competency Area in Software Application | 0 | 0 | 1 | ||||||||
| Total Students in Business | 872 | 707 | 646 | 775 | 803 | 825 | 734 | 748 | 673 | 688 | 715 |
| Technology, Engineering, and Mathematics | |||||||||||
| Associate of Applied Science in Computer Information Systems | 175 | 193 | |||||||||
| Associate of Applied Science in Information Network Specialist | 40 | 46 | |||||||||
| Associate of Applied Science in Information Network Security Specialist | 83 | 59 | |||||||||
| Associate of Applied Science in Information Programmer Analyst | 23 | 13 | |||||||||
| Associate of Applied Science in Systems Administration Specialist | 11 | 11 | |||||||||
| Associate of Applied Science in Web Analyst Programmer | 4 | 9 | |||||||||
| Associate of Applied Science in Construction Technology and Management | 31 | 30 | |||||||||
| Associate of Applied Science in Industrial Control Systems | 8 | ||||||||||
| Associate of Applied Science in Industrial Technology | 51 | 20 | |||||||||
| Associate of Applied Science in Oil and Gas Production Technology | 133 | 133 | |||||||||
| Associate of Science in Engineering | 105 | 62 | |||||||||
| Certificate of Technical Studies in Construction Technology | 14 | 17 | |||||||||
| Certificate of Technical Studies in Construction Technology and Management | 0 | 1 | |||||||||
| Certificate of Technical Studies in Help Desk Support | 5 | ||||||||||
| Certificate of Technical Studies in Industrial Control Systems | 4 | 1 | |||||||||
| Certificate of Technical Studies in Oil and Gas Production Technology | 0 | 5 | |||||||||
| Technical Competency Area in Computer Drafting and Design | 1 | 1 | |||||||||
| Technical Competency Area in Construction Entrepreneurs | 1 | ||||||||||
| Technical Competency Area in Software Application | 1 | 1 | |||||||||
| Technical Competency Area in Web Design | 1 | 3 | |||||||||
| Total Students in Technology, Engineering, and Mathematics | 691 | 605 | |||||||||
| Cyber Information Technology is Now Technology, Engineering, and Mathematics | |||||||||||
| Associate of Applied Science in Computer Information Systems | 192 | ||||||||||
| Associate of Applied Science in Information Network Specialist | 37 | 27 | |||||||||
| Associate of Applied Science in Information Network Security Specialist | 47 | 26 | |||||||||
| Associate of Applied Science in Information Programmer Analyst | 11 | 9 | |||||||||
| Associate of Applied Science in Systems Administration Specialist | 18 | 8 | |||||||||
| Associate of Applied Science in Web Analyst Programmer | 6 | 5 | |||||||||
| Associate of Science in Web Development and Design | 5 | ||||||||||
| Technical Competency Area in Software Application | 1 | ||||||||||
| Technical Competency Area in Web Design | 4 | ||||||||||
| Certificate of Technical Studies in Help Desk Support Specialist | 0 | 3 | |||||||||
| Total Students in Cyber Information Technology | 321 | 78 | |||||||||
| Mathematics and Technical Education is Now Technology, Engineering, and Mathematics | |||||||||||
| Associate of Applied Science in Computer Drafting and Design | 0 | 1 | 3 | 5 | 22 | 51 | 48 | 56 | 18 | ||
| Associate of Applied Science in Construction Technology and Management | 23 | ||||||||||
| Associate of Applied Science in Industrial Control Systems | 24 | 44 | 25 | 22 | 23 | 28 | 16 | 32 | 41 | ||
| Associate of Applied Science in Industrial Technology | 0 | 1 | 1 | 4 | 6 | 15 | 25 | 32 | 20 | ||
| Associate of Applied Science in Oil and Gas Production Technology | 68 | ||||||||||
| Associate of Science in Engineering | |||||||||||
| Certificate of Technical Studies in Computer Aided Drafting | 1 | 6 | 22 | 23 | 15 | 4 | 3 | 8 | 12 | ||
| Certificate of Technical Studies in Construction Technology | 11 | 16 | 13 | 12 | 4 | ||||||
| Certificate of Technical Studies in Construction Technology and Management | |||||||||||
| Certificate of Technical Studies in Industrial Control Systems | |||||||||||
| Certificate of Technical Studies in Oil and Gas Production Technology | 2 | ||||||||||
| Technical Competency Area in Computer Drafting and Design | |||||||||||
| Total Students in Mathematics and Technical Education | 129 | 68 | 64 | 66 | 70 | 98 | 92 | 129 | 123 | ||
| Liberal Arts | |||||||||||
| Associate in General Studies | 1,409 | 1,142 | 1,186 | 1,174 | 927 | 1,069 | 1,000 | 1,191 | 1,198 | 1,299 | 1,173 |
| Associate of Arts in Theatre | 27 | 41 | 36 | 33 | 43 | 35 | 32 | 25 | 22 | 22 | |
| Associate of Arts in Music | 12 | 24 | 27 | 40 | 29 | 32 | 20 | ||||
| Associate of Arts in Louisiana Transfer | 59 | 15 | |||||||||
| Associate of Arts in Performing Arts | 30 | ||||||||||
| Certificate of Technical Studies in Music | 5 | ||||||||||
| Certificate of Technical Studies in General Studies | 20 | 6 | 4 | 3 | 8 | 2 | |||||
| Certificate of Technical Studies in Theatre | 3 | 3 | |||||||||
| Certificate of Technical Studies in Music | 5 | ||||||||||
| Total Students in Liberal Arts | 1,488 | 1,240 | 1,258 | 1,240 | 1,008 | 1,143 | 1,067 | 1,243 | 1,223 | 1,321 | 1,195 |
| Communication and Performing Arts | |||||||||||
| Associate of Applied Science in Communication Media | 286 | ||||||||||
| Associate of Applied Science in Digital Media | 6 | ||||||||||
| Associate of Arts in Performing Arts | 53 | ||||||||||
| Associate of Arts in Louisiana Transfer | 1 | ||||||||||
| Associate of Arts in Theatre | 1 | ||||||||||
| Certificate of Technical Studies in Communications Media | 8 | 1 | |||||||||
| Certificate of Technical Studies in Music | 14 | ||||||||||
| Certificate of Technical Studies in Theatre | 6 | ||||||||||
| Technical Competency Area in Broadcasting | 6 | ||||||||||
| Technical Competency Area in Computer Animation | 5 | ||||||||||
| Technical Competency Area in Photography | 4 | ||||||||||
| Technical Competency Area in Graphic Design | 14 | ||||||||||
| Technical Competency Area in Sound Recording Technology | 7 | ||||||||||
| Technical Competency Area in Scene Design | 1 | ||||||||||
| Technical Competency Area in TV Production | 2 | ||||||||||
| Technical Competency Area in The Business of Music | 1 | ||||||||||
| Total Students in Communication and Performing Arts | 415 | ||||||||||
| Telecommunications is Now Communication and Performing Arts | |||||||||||
| Associate of Applied Science in Telecommunications | 293 | 280 | 272 | 240 | 232 | 145 | 158 | 119 | 129 | 150 | |
| Certificate of Technical Studies in Telecommunications | 5 | 8 | 5 | 10 | 21 | 48 | 3 | 5 | 17 | 1 | |
| Technical Competency Area in Broadcasting | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | |
| Technical Competency Area in Computer Animation | 3 | 1 | 4 | 6 | 3 | 7 | 5 | 5 | 7 | 2 | |
| Technical Competency Area in Photography | 3 | 2 | 6 | 5 | 7 | 3 | 4 | 3 | 1 | 1 | |
| Technical Competency Area in Radio | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Technical Competency Area in Film | 6 | 3 | 5 | 9 | 2 | 4 | 0 | 1 | |||
| Technical Competency Area in Graphic Design | 8 | 7 | 6 | 4 | |||||||
| Technical Competency Area in Interpretation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Technical Competency Area in Media for Ministry | 0 | 2 | |||||||||
| Technical Competency Area in Sound Recording Technology | 6 | 3 | |||||||||
| Technical Competency Area in TV Production | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||
| Technical Competency Area in The Business of Music | 1 | 1 | 3 | 1 | |||||||
| Total Students in Telecommunications | 329 | 310 | 304 | 277 | 267 | 213 | 177 | 136 | 157 | 155 | |
| Behavioral and Social Sciences | |||||||||||
| Associate of Applied Science in Care and Development of Young Children | 104 | 74 | 88 | 25 | |||||||
| Associate of Applied Science in Criminal Justice | 454 | 329 | 338 | 271 | 209 | 223 | 256 | 256 | 237 | 238 | 190 |
| Associate of Science in Teaching (Grade 1-5) | 145 | 129 | 134 | 92 | 111 | 5 | |||||
| Total Students in Behavioral and Social Sciences | 703 | 532 | 560 | 388 | 320 | 228 | 256 | 256 | 237 | 238 | 192 |
| BPCC at NSU Students | |||||||||||
| Associate in General Studies | 66 | 203 | 206 | 126 | 93 | 110 | 108 | 62 | |||
| Associate of Applied Science in Business Administration | 2 | 7 | 12 | 25 | 26 | 39 | 32 | 15 | |||
| Associate of Applied Science in Care and Development of Young Children | 0 | 2 | |||||||||
| Associate of Applied Science in Computer Information Systems | 1 | 6 | 9 | 5 | 17 | 16 | 5 | ||||
| Associate of Applied Science in Criminal Justice | 1 | 15 | 16 | 13 | 11 | 18 | 26 | 11 | |||
| Associate of Applied Science in EMT Paramedic | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | |||
| Associate of Applied Science in Information Systems Administration | 0 | 0 | 1 | ||||||||
| Associate of Applied Science in Medical Assistant | 0 | 3 | 9 | 9 | 9 | 17 | 11 | 11 | |||
| Associate of Applied Science in Oil and Gas Production Technology | 0 | 1 | 1 | ||||||||
| Associate of Applied Science in Pharmacy Technician | 1 | 0 | 3 | 5 | 9 | 7 | 1 | 4 | |||
| Associate of Applied Science in Physical Therapist Assistant | 4 | 11 | 11 | 10 | 8 | 9 | 7 | 11 | |||
| Associate of Applied Science in Control Systems | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| Associate of Applied Science in Telecommunication | 1 | 3 | 1 | 1 | 0 | 2 | 2 | ||||
| Associate of Applied Science in Computer Web Design | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||
| Associate of Applied Science in Respiratory Therapy | 0 | 1 | 2 | 5 | 5 | ||||||
| Associate of Arts in Theatre | 0 | 0 | 1 | 2 | 0 | 1 | 3 | ||||
| Associate of Arts in Music | 0 | 0 | 0 | 1 | 1 | ||||||
| Associate of Science in Engineering | 1 | ||||||||||
| Associate of Science in General Science | 0 | 4 | 7 | 10 | 4 | 7 | 13 | 6 | |||
| Associate of Science in Nursing | 6 | 9 | |||||||||
| Associate of Science in Respiratory Therapy | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Associate of Science in Teaching (Grades 1-5) | 0 | 0 | 1 | ||||||||
| Certificate of Technical Studies in Computer Aided Drafting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Certificate of Technical Studies in Culinary Arts | 1 | 0 | 0 | 0 | 1 | ||||||
| Technical Competency Area in Web Design | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| Technical Competency Area in EMT:Basic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| Technical Competency Area in TV Production | 0 | 0 | 1 | ||||||||
| Technical Diploma in Biotechnology | 0 | 0 | 0 | 0 | 1 | ||||||
| Technical Diploma in Medical Office Specialist | 0 | 0 | 1 | 1 | |||||||
| Technical Diploma in Surgical Technology | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| No Degree | |||||||||||
| No Degree Sought | 0 | 0 | 1 | 4 | 9 | 10 | 6 | ||||
| Transfer - No Degree Sought | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
| Total BPCC at NSU Students | 83 | 260 | 283 | 222 | 186 | 245 | 236 | 135 | |||
| BPCC at NSU/Leesville Students | |||||||||||
| Associate in General Studies | 10 | 29 | 14 | 11 | |||||||
| Associate of Applied Science in Business Administration | 0 | 1 | 2 | ||||||||
| Associate of Applied Science in Care and Development of Young Children | 0 | 0 | 0 | 1 | |||||||
| Associate of Applied Science in Computer Information Systems | 0 | 2 | |||||||||
| Associate of Applied Science in Criminal Justice | 0 | 1 | 1 | 1 | |||||||
| Associate of Applied Science in Medical Assistant | 0 | 0 | 1 | 1 | |||||||
| Associate of Applied Science in Physical Therapist Assistant | 0 | 0 | 0 | 1 | |||||||
| Associate of Science in General Studies | 0 | 1 | 2 | ||||||||
| Associate of Science in Nursing | 0 | 1 | |||||||||
| No Degree Sought | 0 | 1 | 0 | 1 | |||||||
| Total BPCC at NSU/Leesville Students | 10 | 36 | 20 | 16 | |||||||
| BPCC at GSU Students | |||||||||||
| Associate in General Studies | 31 | 112 | |||||||||
| Associate of Applied Science in Business Administration | 22 | 43 | |||||||||
| Associate of Applied Science in Care and Development of Young Children | 3 | 3 | |||||||||
| Associate of Applied Science in Computer Information Systems | 7 | 9 | |||||||||
| Associate of Applied Science in Criminal Justice | 19 | 35 | |||||||||
| Associate of Applied Science in EMT Paramedic | 1 | 1 | |||||||||
| Associate of Applied Science in Information Network Specialist | 1 | ||||||||||
| Associate of Applied Science in Medical Assistant | 1 | 1 | |||||||||
| Associate of Applied Science in Oil and Gas Production Technology | 2 | 2 | |||||||||
| Associate of Applied Science in Occupational Therapy Assistant | 1 | ||||||||||
| Associate of Applied Science in Pharmacy Technician | 1 | ||||||||||
| Associate of Applied Science in Physical Therapist Assistant | 3 | 7 | |||||||||
| Associate of Applied Science in Telecommunications | 15 | 15 | |||||||||
| Associate of Arts in Performing Arts | 2 | 1 | |||||||||
| Associate of Arts in Theatre | 1 | ||||||||||
| Associate of Science in Engineering | 5 | ||||||||||
| Associate of Science in General Science | 11 | 18 | |||||||||
| Associate of Science in Healthcaare Management | 1 | ||||||||||
| Associate of Science in Nursing | 10 | 40 | |||||||||
| Associate of Science in Teaching (Grades 1-5) | 3 | ||||||||||
| Certificate of Technical Studies in Culinary Arts | 1 | ||||||||||
| No Degree Sought | 4 | 6 | |||||||||
| Total BPCC at GSU Students | 140 | 300 | |||||||||
| BPCC at LSUS Students | |||||||||||
| Associate in General Studies | 3 | ||||||||||
| Associate of Applied Science in Computer Information Systems | 1 | ||||||||||
| Associate of Applied Science in Pharmacy Technician | 1 | ||||||||||
| Associate of Science in General Science | 1 | ||||||||||
| Total BPCC at LSUS Students | 6 | ||||||||||
| No Degree | |||||||||||
| AIM (High School) | 25 | 88 | 89 | 72 | 42 | 13 | |||||
| Dual Enrollment (High School) | 72 | 221 | 188 | 270 | 200 | 121 | |||||
| Exploring College Electives (High School) | 5 | 0 | 0 | 3 | 1 | ||||||
| PACE (Program of Adult Courses for Enrichment) | 3 | 3 | 3 | 5 | 13 | 11 | 11 | 4 | 13 | 14 | |
| No Degree Sought | 141 | 210 | 317 | 399 | 405 | 324 | 317 | 304 | 282 | 237 | 266 |
| Transfer - No Degree Sought | 5 | 7 | 33 | 109 | 233 | 372 | 382 | 517 | 489 | 433 | |
| Undeclared | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 28 | 142 | |
| Total Students Not Seeking a Degree | 532 | 604 | 777 | 764 | 705 | 701 | 702 | 815 | 767 | 855 | |
Some totals include programs that are no longer offered

last updated January 17, 2013