| Program | Number of Students | Total Amount |
|---|---|---|
| Pell Grant | 1638 | $3,992,883.10 |
| SEOG* | 183 | $96,900.00 |
| Federal Work Study | 64 | $76,332.54 |
| LEAP** | 45 | $18,809.00 |
| Federal Stafford Subsidized Loans | 1105 | $2,806,785.77 |
| Federal Stafford Unsubsidized Loans | 865 | $2,655,719.67 |
| TOPS*** | 218 | $2,187,270.00 |
| Total | 4118 | $11,834,700.08 |
| *SEOG(Supplemental Educational Opportunity Grants)
**LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 15, 2005