| Program | Number of Students | Total Amount |
|---|---|---|
| Pell Grant | 1654 | $4,376,083.57 |
| SEOG* | 126 | $70,200.00 |
| Federal Work Study | 57 | $60,270.77 |
| LEAP** | 32 | $17,700.00 |
| Federal Stafford Subsidized Loans | 1239 | $3,043,016.17 |
| Federal Stafford Unsubsidized Loans | 1018 | $3,220,461,.36 |
| TOPS*** | 266 | $282,770.30 |
| Total | 4392 | $11,070,502.17 |
| *SEOG(Supplemental Educational Opportunity Grants)
**LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 15, 2005