| Program | Number of Students | Total Amount |
|---|---|---|
| Pell Grant | 2,154 | $5,443,240.00 |
| SEOG* | 194 | $96,636.00 |
| Federal Work Study | 84 | $119,841.52 |
| LEAP** | 48 | $24,132.00 |
| Federal Stafford Subsidized Loans | 1,834 | $4,611,413.97 |
| Federal Stafford Unsubsidized Loans | 1,433 | $4,569,744,.24 |
| TOPS*** | 364 | $394,841.00 |
| Total | $15,259,848.73 | |
| *SEOG(Supplemental Educational Opportunity Grants)
**LEAP(Leveraging Education Assistance Partnership) ***TOPS (Tuition Opportunity Program for Students) |
||
Source: Financial Aid
last updated Feb 15, 2005