| Program | Degree | Number of Graduates |
|---|---|---|
| Telecommunications | Associate of Applied Science | 17 |
| Computer Information Systems | Associate of Applied Science | 26 |
| Physical Therapy Assistant | Associate of Applied Science | 15 |
| Pharmacy Technician | Associate of Applied Science | 1 |
| Medical Assistant | Associate of Applied Science | 5 |
| Computer Drafting and Design | Associate of Applied Science | 8 |
| Industrial Control Systems | Associate of Applied Science | 10 |
| Paramedic/EMT | Associate of Applied Science | 8 |
| Criminal Justice | Associate of Applied Science | 0 |
| Business Administration | Associate of Applied Science | 54 |
| Web Development and Design | Associate of Applied Science | 0 |
| Industrial Technology | Associate of Applied Science | 0 |
| Office Information Systems * | Associate of Applied Science | 3 |
| Corrections * | Associate of Science | 2 |
| General Science | Associate of Science | 0 |
| Law Enforcement Technology * | Associate of Science | 26 |
| Respiratory Therapy | Associate of Science | 15 |
| Theatre | Associate of Arts | 7 |
| General Studies | Associate of General Studies | 80 |
| Culinary Arts | Certificate of Technical Studies | 0 |
| Computer Aided Drafting * | Certificate of Technical Studies | 4 |
| Respiratory Therapy Technology | Certificate of Technical Studies | 0 |
| Telecommunications | Certificate of Technical Studies | 3 |
| Phlebotomy | Certificate of Technical Studies | 0 |
| Surgical Technology * | Certificate | 9 |
| Medical Office Specialist | Certificate | 6 |
| Culinary Arts * | Certificate | 9 |
| Medical Assistant * | Certificate | 2 |
| Pharmacy Technician * | Certificate | 3 |
| Respiratory Therapy Technology * | Certificate | 6 |
| Phlebotomy * | Certificate | 5 |
| Patient Care Technology * | Certificate | 0 |
| Medical Office Specialist | Technical Diploma | 0 |
| Pharmacy Technician | Technical Diploma | 0 |
| Surgical Technology | Technical Diploma | 0 |
| Total Number of Graduates | 324 | |
* Program no longer available
last updated Nov. 10, 2004