| Program | Degree | Number of Graduates |
|---|---|---|
| Telecommunications | Associate of Applied Science | 24 |
| Computer Information Systems | Associate of Applied Science | 22 |
| Physical Therapy Assistant | Associate of Applied Science | 18 |
| Pharmacy Technician | Associate of Applied Science | 3 |
| Medical Assistant | Associate of Applied Science | 6 |
| Computer Drafting and Design | Associate of Applied Science | 6 |
| Industrial Control Systems | Associate of Applied Science | 10 |
| Paramedic/EMT | Associate of Applied Science | 19 |
| Criminal Justice | Associate of Applied Science | 26 |
| Business Administration | Associate of Applied Science | 42 |
| Web Development and Design | Associate of Applied Science | 0 |
| Industrial Technology | Associate of Applied Science | 1 |
| Office Information Systems * | Associate of Applied Science | 3 |
| Corrections * | Associate of Science | 0 |
| General Science | Associate of Science | 5 |
| Law Enforcement Technology * | Associate of Science | 0 |
| Respiratory Therapy | Associate of Science | 8 |
| Theatre | Associate of Arts | 2 |
| General Studies | Associate of General Studies | 83 |
| Culinary Arts | Certificate of Technical Studies | 10 |
| Computer Aided Drafting * | Certificate of Technical Studies | 4 |
| Respiratory Therapy Technology | Certificate of Technical Studies | 10 |
| Telecommunications | Certificate of Technical Studies | 0 |
| Phlebotomy | Certificate of Technical Studies | 8 |
| Surgical Technology * | Certificate | 10 |
| Medical Office Specialist | Certificate | 0 |
| Pharmacy Technician * | Certificate | 2 |
| Patient Care Technology * | Certificate | 0 |
| Medical Office Specialist | Technical Diploma | 0 |
| Pharmacy Technician | Technical Diploma | 0 |
| Surgical Technology | Technical Diploma | 0 |
| Total Number of Graduates | 322 | |
* Program no longer available
Source: Louisiana Board of Regents
last updated Nov. 10, 2004