| Program | Degree | Number of Graduates |
|---|---|---|
| Telecommunications | Associate of Applied Science | 20 |
| Computer Information Systems | Associate of Applied Science | 22 |
| Physical Therapy Assistant | Associate of Applied Science | 16 |
| Pharmacy Technician | Associate of Applied Science | 3 |
| Medical Assistant | Associate of Applied Science | 2 |
| Computer Drafting and Design | Associate of Applied Science | 9 |
| Industrial Control Systems | Associate of Applied Science | 10 |
| Paramedic/EMT | Associate of Applied Science | 11 |
| Criminal Justice | Associate of Applied Science | 20 |
| Business Administration | Associate of Applied Science | 40 |
| Web Development and Design | Associate of Applied Science | 0 |
| Industrial Technology | Associate of Applied Science | 0 |
| Office Information Systems * | Associate of Applied Science | 1 |
| Corrections * | Associate of Science | 0 |
| General Science | Associate of Science | 13 |
| Law Enforcement Technology * | Associate of Science | 0 |
| Respiratory Therapy | Associate of Science | 12 |
| Theatre | Associate of Arts | 6 |
| General Studies | Associate of General Studies | 95 |
| Culinary Arts | Certificate of Technical Studies | 13 |
| Computer Aided Drafting * | Certificate of Technical Studies | 2 |
| Respiratory Therapy Technology | Certificate of Technical Studies | 1 |
| Telecommunications | Certificate of Technical Studies | 4 |
| Phlebotomy | Certificate of Technical Studies | 13 |
| Surgical Technology * | Certificate | 0 |
| Medical Office Specialist | Certificate | 0 |
| Medical Office Specialist | Technical Diploma | 6 |
| Pharmacy Technician | Technical Diploma | 3 |
| Surgical Technology | Technical Diploma | 11 |
| Total Number of Graduates | 333 | |
* Program no longer available

Source: Louisiana Board of Regents
last updated Feb. 14, 2005