| Program | Degree | Number of Graduates |
|---|---|---|
| Telecommunications | Associate of Applied Science | 27 |
| Computer Information Systems | Associate of Applied Science | 15 |
| Physical Therapy Assistant | Associate of Applied Science | 17 |
| Pharmacy Technician | Associate of Applied Science | 4 |
| Medical Assistant | Associate of Applied Science | 2 |
| Computer Drafting and Design | Associate of Applied Science | 5 |
| Industrial Control Systems | Associate of Applied Science | 5 |
| Paramedic/EMT | Associate of Applied Science | 10 |
| Criminal Justice | Associate of Applied Science | 28 |
| Business Administration | Associate of Applied Science | 53 |
| Web Development and Design | Associate of Applied Science | 0 |
| Industrial Technology * | Associate of Applied Science | 0 |
| Office Information Systems * | Associate of Applied Science | 2 |
| Corrections * | Associate of Science | 0 |
| General Science | Associate of Science | 32 |
| Law Enforcement Technology * | Associate of Science | 0 |
| Respiratory Therapy | Associate of Science | 24 |
| Music | Associate of Arts | 1 |
| Theatre | Associate of Arts | 4 |
| General Studies | Associate of General Studies | 78 |
| Culinary Arts | Certificate of Technical Studies | 17 |
| Computer Aided Drafting | Certificate of Technical Studies | 2 |
| Respiratory Therapy Technology | Certificate of Technical Studies | 6 |
| Telecommunications | Certificate of Technical Studies | 1 |
| Phlebotomy | Certificate of Technical Studies | 11 |
| Surgical Technology * | Certificate | 0 |
| Medical Office Specialist | Certificate | 0 |
| Medical Office Specialist | Technical Diploma | 14 |
| Pharmacy Technician | Technical Diploma | 2 |
| Surgical Technology | Technical Diploma | 15 |
| Total Number of Graduates | 375 | |
* Program no longer available

Source: Louisiana Board of Regents
last updated Dec. 13, 2006