| Program | Degree | Number of Graduates |
|---|---|---|
| Telecommunications | Associate of Applied Science | 37 |
| Computer Information Systems | Associate of Applied Science | 18 |
| Physical Therapy Assistant | Associate of Applied Science | 20 |
| Pharmacy Technician | Associate of Applied Science | 9 |
| Medical Assistant | Associate of Applied Science | 6 |
| Computer Drafting and Design * | Associate of Applied Science | 1 |
| Industrial Control Systems | Associate of Applied Science | 7 |
| Paramedic/EMT | Associate of Applied Science | 4 |
| Criminal Justice | Associate of Applied Science | 28 |
| Business Administration | Associate of Applied Science | 58 |
| Web Development and Design | Associate of Applied Science | 2 |
| Industrial Technology * | Associate of Applied Science | 1 |
| Office Information Systems * | Associate of Applied Science | 0 |
| Corrections * | Associate of Science | 0 |
| General Science | Associate of Science | 38 |
| Law Enforcement Technology * | Associate of Science | 0 |
| Respiratory Therapy | Associate of Science | 22 |
| Music | Associate of Arts | 1 |
| Theatre | Associate of Arts | 4 |
| General Studies | Associate of General Studies | 101 |
| Computer Aided Drafting | Certificate of Technical Studies | 3 |
| Construction Technology | Certificate of Technical Studies | 2 |
| Culinary Arts | Certificate of Technical Studies | 22 |
| Legal Secretary | Certificate of Technical Studies | 3 |
| Pharmacy Technician | Certificate of Technical Studies | 6 |
| Respiratory Therapy Technology | Certificate of Technical Studies | 6 |
| Telecommunications | Certificate of Technical Studies | 11 |
| Phlebotomy | Certificate of Technical Studies | 9 |
| Surgical Technology * | Certificate | 0 |
| Medical Office Specialist * | Certificate | 0 |
| Medical Office Specialist | Technical Diploma | 15 |
| Pharmacy Technician * | Technical Diploma | 0 |
| Surgical Technology | Technical Diploma | 15 |
| Total Number of Graduates | 449 | |
* Program no longer available

Source: Louisiana Board of Regents
last updated Sept. 19, 2008