| Program | Degree | Number of Graduates |
|---|---|---|
| Business Administration | Associate of Applied Science | 74 |
| Care/Development of Young Children | Associate of Applied Science | 5 |
| Computer Information Systems | Associate of Applied Science | 31 |
| Construction and Technology Management* | Associate of Applied Science | 2 |
| Criminal Justice | Associate of Applied Science | 36 |
| Industrial Control Systems* | Associate of Applied Science | 12 |
| Information Network Security Specialist | Associate of Applied Science | 6 |
| Information Network Specialist | Associate of Applied Science | 6 |
| Information Programmer-Analyst | Associate of Applied Science | 4 |
| Information Systems Administration Specialist | Associate of Applied Science | 1 |
| Medical Assistant | Associate of Applied Science | 13 |
| Paramedic | Associate of Applied Science | 14 |
| Pharmacy Technician | Associate of Applied Science | 15 |
| Physical Therapy Assistant | Associate of Applied Science | 20 |
| Respiratory Therapy | Associate of Applied Science | 1 |
| Telecommunications | Associate of Applied Science | 52 |
| Web Analyst Programmer | Associate of Applied Science | 1 |
| Web Development and Design* | Associate of Applied Science | 2 |
| General Science | Associate of Science | 59 |
| Healthcare Management | Associate of Science | 1 |
| Teaching (Grades 1-5) | Associate of Science | 12 |
| Visual and Performing Arts | Associate of Arts | 7 |
| General Studies | Associate of General Studies | 180 |
| General Studies | Certificate of General Studies | 151 |
| Computer Aided Drafting * | Certificate of Technical Studies | 4 |
| Culinary Arts | Certificate of Technical Studies | 21 |
| EMT-Paramedic | Certificate of Technical Studies | 2 |
| Help Desk Support | Certificate of Technical Studies | 3 |
| Legal Secretary | Certificate of Technical Studies | 6 |
| Music | Certificate of Technical Studies | 4 |
| Pharmacy Technician | Certificate of Technical Studies | 21 |
| Phlebotomy | Certificate of Technical Studies | 19 |
| Telecommunications | Certificate of Technical Studies | 66 |
| Theatre | Certificate of Technical Studies | 4 |
| Medical Office Specialist | Technical Diploma | 20 |
| Surgical Technology | Technical Diploma | 15 |
| Total Number of Graduates | 890 | |
* Program no longer available

Source: Louisiana Board of Regents
last updated April 27, 2012