| 2013 - 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| First Summer | Fall | Spring | Second Summer | Second Fall | Program Total | |||||
| *Tuition and Fees (full-time) | Subject to Change | |||||||||
| In-State Resident | $462 | $1,326 | $1,326 | $678 | $678 | $4,470 | ||||
| Non- Resident | $930 | $2,730 | $2,730 | $1,380 | $1,380 | $9,150 | ||||
| Clinical Fee | $0 | $0 | $400 | $400 | $400 | $1,200 | ||||
| Science & Allied Health Lab Fee | $25 | $25 | $25 | N/A | $75 | |||||
| Allied Health Lab Accident Insurance | $6 | $6 | $6 | 0 | $18 | |||||
| ***Drug Screen Fee | ~ $30 | |||||||||
| **Physical Exam by Physician | $45 | N/A | N/A | N/A | N/A | $45 | ||||
| **Hepatitis B Vaccine | $120 | N/A | N/A | N/A | N/A | $120 | ||||
| **Hepatitis B Antibody Titer | N/A | $21 | N/A | N/A | N/A | $21 | ||||
| ** TB Test (annual) | $13 | N/A | N/A | N/A | N/A | $13 | ||||
| ** Tetanus Booster | $25 | N/A | N/A | N/A | N/A | $25 | ||||
| ** Varicella Titer | $57 | N/A | N/A | N/A | N/A | $57 | ||||
| **Rubella Titer | $12 | N/A | N/A | N/A | N/A | $12 | ||||
| Lab Jacket (estimate) | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Books (estimate) | ~$150 | ~$400 | ~$150 | Ø | Ø | ~$700 | ||||
| Graduation Fee | N/A | N/A | N/A | N/A | $50 | $50 | ||||
| Health Insurance (maintained throughout program) | $ varies (cost not included in totals) | $ varies | ||||||||
| Scrubs (estimate) | ~$ 40 per set (cost not included in totals) | $ 40 (+) | ||||||||
| AOTA Membership (optional) | $75 (not required, but strongly encouraged; cost not included in totals) | $75 (optional) | ||||||||
| Semester Totals: | ||||||||||
| In-State Resident | $945 | $2,078 | $1,807 | $978 | $1,028 | $6,836 | ||||
| Non-Resident | $1,413 | $3,482 | $3,211 | $1,680 | $1,730 | $11,516 | ||||
** Estimate based on Willis-Knighton Work Kare student rates.
***Students may be charged if additional drug screens are required.
Click for information on scholarships available through BPCC.