| 2012 - 2013 | |||||
|---|---|---|---|---|---|
| 1st Summer | Fall | Spring | 2nd Summer | Annual | |
| Tuition and Fees * | |||||
| In-State Resident | $354 | $1,326 | $1,326 | $786 | $3,792 |
| Non- Resident | $705 | $2,730 | $2,730 | $1,605 | $7,770 |
| Clinical Fee | Ø | $500 | $500 | $500 | $1,500 |
| Science and Allied Health Lab Fee | $20 | $20 | $20 | Ø | $60 |
| Allied Health Lab Insurance | $6 | $6 | $6 | Ø | $18 |
| Drug Screen Fee | $30 (to occur a minimum of once randomly) | $30 | |||
| Physical Exam ** | $45 | N/A | N/A | N/A | $45 |
| Hepatitis B Vaccine (series of 3 vaccines) ** | $45/shot | N/A | N/A | N/A | $135 |
| Hepatitis B Antibody Titer ** | $21 | N/A | $21 | N/A | $21 |
| TB Test (annual) ** | $13 | N/A | N/A | N/A | $13 |
| Tetanus Booster ** | $25 | N/A | N/A | N/A | $25 |
| Varicella Titer ** | $57 | N/A | N/A | N/A | $57 |
| Rubella Titer ** | $12 | N/A | N/A | N/A | $12 |
| Lab Jacket ** | N/A | ~$50 | N/A | N/A | ~$50 |
| Books ** | ~$150 | ~$450 | ~$50 | Ø | ~$650 |
| Graduation Fee | N/A | N/A | N/A | $25 | $25 |
| Health Insurance (maintained throughout program) | $ varies | $ varies | |||
| Scrubs ** | Ø | ~$60 (2 sets) |
~$60 (2 sets) |
Ø | ~$120 |
| APTA Membership (optional) | $80 (not required, but strongly encouraged; cost not included in totals) | $80 (optional) | |||
| Semester Totals: | |||||
| In-State Resident | $889 | $2,169 | $1,719 | $1,176 | $5,953 |
| Non-Resident | $1,103 | $3,455 | $3,005 | $1,866 | $9,429 |
*Tuition includes:
** Estimate
For information on loans, grants and scholarships available refer to the American Physical Therapy Association.![]()
For information on scholarships available through BPCC, refer to www.bpcc.edu/financialaid/scholarships.html.
See also: BPCC Tuition and Fees and Financial Aid