| 2008 - 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1st Summer | Fall | Spring | 2nd Summer | Annual | ||||
| *Tuition and Fees | ||||||||
| In-State Resident | $298 | $880 | $880 | $501 | $2,559 | |||
| Non- Resident | $458 | $1,950 | $1,950 | $1,071 | $5,429 | |||
| Clinical Fee | Ø | $500 | $500 | $500 | $1,500 | |||
| Science & Allied Health Lab Fee | $20 | $20 | $20 | Ø | $60 | |||
| Drug Screen Fee | $37 | N/A | N/A | N/A | $37 | |||
| **Physical Exam by Physician | $45 | N/A | N/A | N/A | $45 | |||
| **Hepatitis B Vaccine | $120 | N/A | N/A | N/A | $120 | |||
| **Hepatitis B Antibody Titer | N/A | N/A | $21 | N/A | $21 | |||
| ** TB Test (annual) | $13 | N/A | N/A | N/A | $13 | |||
| ** Tetanus Booster | $21 | N/A | N/A | N/A | $21 | |||
| ** Varicella Titer | $42 | N/A | N/A | N/A | $42 | |||
| **Rubella Titer | $12 | N/A | N/A | N/A | $12 | |||
| Lab Jacket (estimate) | N/A | ~$ 50 | N/A | N/A | ~$ 50 | |||
| Books (estimate) | ~$150 | ~$450 | ~$50 | Ø | ~$650 | |||
| Graduation Fee | N/A | N/A | N/A | $50 | $50 | |||
| Health Insurance (maintained throughout program) | $ varies | $ varies | ||||||
| Scrubs (estimate/optional) | ~$ 40 per set (optional; cost not included in totals) | $ 40 (+) (optional) | ||||||
| APTA Membership (optional) | $75 (not required, but strongly encouraged; cost not included in totals) | $75 (optional) | ||||||
| Semester Totals: | ||||||||
| In-State Resident | $758 | $1,900 | $1,471 | $1,031 | $5,180 | |||
| Non-Resident | $918 | $2,970 | $2,541 | $1,601 | $8,070 | |||
*TUITION INCLUDES:
** Estimate based on Willis-Knighton Work Kare student rates.
Click for information on scholarships available through BPCC.