| 2010-2011 | 26-27 |
| 2010-2009 | 22-34 |
| 2008-2009 | 27-25 |
| 2007-2008 | 28-24-2 |
| 2006-2007 | 40-18 |
| 2005-2006 | 34-20 |
| 2004-2005 | 40-19 |
| 2003-2004 | 29-23 |
| 2002-2003 | 25-26 |
| 2001-2002 | 28-18-2 |
| 2000-2001 | 34-15-2 |
| 1999-2000 | 19-26-1 |
| 1998-1999 | 12-35-1 |
| Seasons ranked in Top 20 in the nation by NJCAA.org poll | |
| 2007 | |
| 2006 | |
| 2005 | (ranked as high as #8 in the nation) |
| 2002 | |
| 2001 | |