Click on a player's name for more information.
| No. | Name | Pos. | B/T | Ht | Cl. | Hometown (High School/Previous School) |
|---|---|---|---|---|---|---|
| 00 | Ayla Vicknair | 1B | R/R | 5-2 | Fr. | Reserve, LA (Riverside Academy) |
| 1 | Maddison Roncketto | OF | R/R | 5-3 | So. | North Little Rock, AR (North Little Rock HS) |
| 2 | Kayla Johnson | C | R/R | 5-3 | So. | Oakdale, LA (Pine Prairie HS) |
| 3 | Emily Racicot | OF | L/R | 5-1 | Fr. | Longview, TX (Pine Tree HS) |
| 5 | LeEthel Guillory | P/2B | R/R | 5-3 | So. | Oberlin, LA (Oberlin HS) |
| 6 | Kayla Moore | OF | R/R | 5-3 | So. | Orange, TX (Orangefield HS) |
| 7 | Amber Futch | 3B/C | R/R | 5-6 | So. | Shreveport, LA (Southwood HS) |
| 8 | Lacey Willis | U | R/R | 5-2 | Fr. | Winnfield, LA (Winnfield HS) |
| 9 | Mallory Waggoner | SS/P | R/R | 5-8 | Fr. | Bossier City, LA (Airline HS) |
| 10 | Lauren Swift | 1B/OF | L/L | 5-5 | Fr. | Sour Lake, TX (Hardin Jefferson HS) |
| 11 | Regina Salvatore | INF | R/R | 5-3 | So. | Shreveport, LA (Captain Shreve HS) |
| 13 | Lauren Deaver | 3B | R/R | 5-6 | Fr. | Kountze, TX (Kountze HS) |
| 14 | Shelby Leach | U | R/R | 5-5 | Fr. | Jonesboro, LA (Weston HS) |
| 15 | Krystal Wooldridge | U | L/R | 5-4 | Fr. | Palmer, TX (Palmer HS) |
| 16 | Abbie Tidwell | P/1B | R/R | 5-7 | Fr. | Shreveport, LA (C.E. Byrd HS/Nicholls State Univ.) |
| 17 | Jessica Davis | OF | L/R | 5-8 | Fr. | Hallsville, TX (Hallsville HS) |
| 18 | Meghan Laurent | OF | L/R | 4-11 | Fr. | Lafayette, LA (Lafayette HS) |
| 19 | Megan Waggoner | INF | R/R | 5-8 | Fr. | Bossier City, LA (Airline HS) |
| 20 | Afton Hill | C | R/R | 5-3 | Fr. | Haughton, LA (Haughton HS) |
| 21 | Erin Compian | OF | L/R | 5-5 | Fr. | Iola, TX (Iola HS) |
| 22 | Hillary Hill | DH/C | R/R | 5-7 | Fr. | Hallsville, TX (Hallsville HS) |
| 25 | Danielle Jones | P | R/R | 5-9 | So. | Hallsville, TX (Hallsville HS) |
| 27 | Charday Wilson | OF | L/R | 4-11 | So. | Logansport, LA (Logansport HS) |
| 34 | Lauren Simpson | U | R/R | 5-3 | So. | Waxahachie, TX (Waxahachie HS) |
Head Coach: Ashley Grisham |
||||||