Projected Costs to Student (PTA Clinical Program Year)
2022-2023
Revised 5/18/2022
1st Summer |
Fall |
Spring |
2nd Summer (7 cr. Hours) |
Annual | |
---|---|---|---|---|---|
Tuition and Fees | $417 | $2271 | $2120 | $973 | $5781 |
Clinical Fee | Ø | $300 | $ 300 | $300 | $ 900 |
Science and Allied Health Lab Fee | $25 | $25 | $25 | Ø | $ 75 |
Allied Health Lab Insurance | $6 | $6 | $6 | Ø | $18 |
Drug Screen Fee | $30 (to occur a minimum of once randomly) | $30 | |||
Physical Exam and required vaccinations, titers, boosters** | Up to $350 | N/A | N/A | N/A | Up to $350 |
Clinical Facility Specific Requirements (additional lab tests, additional background check/drug screens, uniforms, etc..)** | N/A | Up to $150 | Up to $150 | Up to $150 | Up to $450 |
Uniform (Scrubs, Lab Jacket, Etc.)** | N/A | ~$100 | ~$50 | N/A | ~$150 |
Books** | ~$150 | ~$450 | ~$50 | Ø | ~$650 |
Health Insurance (maintained throughout program) | $ varies | $ varies | |||
APTA Membership | $80 | Ø | Ø | Ø | $80 |
Semester Totals | $1058 | $3302 | $2701 | $1422 | $8484 |
*Tuition costs include mandatory enrollment fees. Those fees are listed/described here.
**Estimate
For information on scholarships and grants available through BPCC, click here.