Spring 2021 CLASS SCHEDULE
Please note that the spring 2021 schedule is subject to change since conditions caused by the COVID-19 pandemic, as well as State mandates, may also change. Academic continuity plans will be established prior to the start of the semester so that BPCC is prepared to transition to complete remote instruction, if necessary.
To register or view the most current courses, log in to LoLA.
To view courses offered in each session, select a session below.
Some courses may require proctored exams either at an approved testing center or through an online proctoring service. BPCC provides free onsite proctoring. The student is responsible for any fees associated with an online proctoring service or another testing center.
Session | Last day to register | Start Date | End Date |
---|---|---|---|
Session A | January 20, 2021 | January 14, 2021 | May 11, 2021 |
Session B | January 14, 2021 | January 14, 2021 | March 16, 2021 |
Session C | March 17, 2021 | March 17, 2021 | May 11, 2021 |
Session D | January 14, 2021 | January 14, 2021 | February 10, 2021 |
Session E | February 11, 2021 | February 11, 2021 | March 16, 2021 |
Session F | March 17, 2021 | March 17, 2021 | April 14, 2021 |
Session G | April 15, 2021 | April 15, 2021 | May 11, 2021 |
Session J | February 4, 2021 | February 4, 2021 | May 11, 2021 |
Special Session 1 | January 4, 2021 | January 4, 2021 | February 19, 2021 |
Special Session 2 | January 4, 2021 | January 4, 2021 | May 11, 2021 |
Special Session 3 | January 9, 2021 | January 9, 2021 | March 27, 2021 |
Special Session 4 | January 14, 2021 | January 14, 2021 | February 26, 2021 |
Special Session 5 | January 18, 2021 | January 18, 2021 | March 12, 2021 |
Special Session 6 | February 20, 2021 | February 20, 2021 | March 14, 2021 |
Special Session 7 | February 22, 2021 | February 22, 2021 | May 11, 2021 |
Special Session 8 | March 13, 2021 | March 13, 2021 | April 9, 2021 |
Special Session 9 | March 29, 2021 | March 29, 2021 | May 11, 2021 |
Special Session 10 | April 4, 2021 | April 4, 2021 | May 11, 2021 |
BPCC at NSU-A | January 20, 2021 | January 14, 2021 | May 11, 2021 |
BPCC at NSU-B | January 14, 2021 | January 14, 2021 | March 16, 2021 |
BPCC at NSU-C | March 17, 2021 | March 17, 2021 | May 11, 2021 |
REGISTRATION
Registration | Start Date | End Date |
---|---|---|
Registration Begins: | Wednesday, November 11, 2020 | Varies by session* |
General Registration: | TBA |
9 am to 6 pm |
*The last day to register for a course for each session is the first day of class with the exception of Session A (see Class Schedules above).
SCHEDULE CHANGES:
Schedule changes may be made during the refund period. Please see the refund schedule for dates. Additional charges may apply, please contact the Business Office.
Note: Any student who drops an advisor-approved course bears responsibility for assuring their own progress toward graduation requirements.
HOLIDAYS/CAMPUS CLOSURES:
- MLK – Monday, January 18, 2021
- Spring Break – March 8 – 12, 2021
- Good Friday – Friday, April 2, 2021
LAST DAY TO CHANGE FROM CREDIT TO AUDIT OR FROM AUDIT TO CREDIT:
Session A | January 27, 2021 |
---|---|
Session B | January 21, 2021 |
Session C | March 25, 2021 |
Session D | January 20, 2021 |
Session E | February 16, 2021 |
Session F | March 22, 2021 |
Session G | April 20, 2021 |
Session J | February 15, 2021 |
BPCC at NSU-A | January 27, 2021 |
BPCC at NSU-B | January 22, 2021 |
BPCC at NSU-C | March 25, 2021 |
LAST DAY TO DROP:
Session | Last day to drop without a grade of "W" | Last day to drop with a grade of "W" |
---|---|---|
Session A | January 30, 2021 | April 28, 2021 |
Session B | January 22, 2021 | March 4, 2021 |
Session C | March 25, 2021 | May 6, 2021 |
Session D | January 22, 2021 | February 8, 2021 |
Session E | February 19, 2021 | March 5, 2021 |
Session F | March 25, 2021 | April 12, 2021 |
Session G | April 23, 2021 | May 7, 2021 |
Session J |
February 12, 2021 | April 28, 2021 |
Special Session 1 | January 12, 2021 | February 18, 2021 |
Special Session 2 |
January 12, 2021 | May 10, 2021 |
Special Session 3 | January 17, 2021 | April 1, 2021 |
Special Session 4 | January 22, 2021 | February 25, 2021 |
Special Session 5 | January 26, 2021 | March 11, 2021 |
Special Session 6 | February 28, 2021 | March 13, 2021 |
Special Session 7 |
March 2, 2021 | May 10, 2021 |
Special Session 8 | March 21, 2021 | April 6, 2021 |
Special Session 9 | April 6, 2021 | May 10, 2021 |
Special Session 10 | April 10, 2021 | May 10, 2021 |
BPCC at NSU-A | January 30, 2021 | April 28, 2021 |
BPCC at NSU-B |
January 22, 2021 | March 4, 2021 |
BPCC at NSU-C |
March 25, 2021 | May 6, 2021 |
60% DATE (SESSION A ONLY):
- March 29, 2021
Students must begin attendance in ALL classes. Federal financial aid will be adjusted if a student does not begin attendance in ALL classes. If a student’s financial aid is disbursed to the student account and he/she never attends one or more classes, the student will be responsible for immediate REPAYMENT of a portion or perhaps the FULL amount of the financial aid.
Additionally, if a financial aid recipient begins attendance in class, but resigns or stops attending all classes before completing more than 60% of the semester, he/she will owe money to the aid program and BPCC.
REFUND SCHEDULE FOR DROPPING CLASSES:
Notes: Refunds are applied to tuition and certain refundable fees. This refund schedule is separate and apart and should not be confused with the academic drop schedule, Financial Aid refunds, or for those students not beginning attendance in classes without an official withdrawal or resignation (No Show).
Session | 100% | 75% | 50% |
---|---|---|---|
Session A | 11/11/20 - 1/20/21 | 1/21/21 - 1/27/21 | 1/28/21 - 1/30/21 |
Session B | 11/11/20 - 01/16/21 | 01/17/21 - 01/19/21 | 01/20/21 - 01/22/21 |
Session C | 11/11/20 - 03/19/21 | 03/20/21 - 03/22/21 | 03/23/21 - 03/25/21 |
Session D | 11/11/20 - 01/16/21 | 01/17/21 - 01/19/21 | 01/20/21 - 01/22/21 |
Session E | 11/11/20 - 02/13/21 | 02/14/21 - 02/16/21 | 02/17/21 - 02/19/21 |
Session F | 11/11/20 - 03/19/21 | 03/20/21 - 03/22/21 | 03/23/21 - 03/25/21 |
Session G | 11/11/20 - 04/17/21 | 04/18/21 - 04/20/21 | 04/21/21 - 04/23/21 |
Session J | 11/11/20 - 02/06/21 | 02/07/21 - 02/09/21 | 02/10/21 - 02/12/21 |
Special Session 1 | 11/11/20 - 01/06/21 | 01/07/21 - 01/10/21 | 01/10/21 - 01/10/21 |
Speical Session 2 | 11/11/20 - 01/06/21 | 01/07/21 - 01/09/21 | 01/10/21 - 01/12/21 |
Special Session 3 | 11/11/20 - 01/11/21 | 01/12/21 - 01/14/21 | 01/15/21 - 01/17/21 |
Special Session 4 | 11/11/20 - 01/16/21 | 01/17/21 - 01/19/21 | 01/20/21 - 01/22/21 |
Special Session 5 | 11/11/20 - 01/20/21 | 02/21/21 - 02/23/21 | 01/24/21 - 01/26/21 |
Special Session 6 | 11/11/20 - 02/22/21 | 02/23/21 - 02/25/21 | 02/26/21 - 02/28/21 |
Special Session 7 | 11/11/20 - 02/24/21 | 02/25/21 - 02/27/21 | 02/28/21 - 03/02/21 |
Special Session 8 | 11/11/20 - 03/15/21 | 03/16/21 - 03/18/21 | 03/19/21 - 03/21/21 |
Special Session 9 | 11/11/20 - 03/31/21 | 04/01/21 - 04/03/21 | 04/04/21 - 04/06/21 |
Special Session 10 | 11/11/20 - 04/06/21 | 04/07/21 - 04/09/21 | 04/10/21 - 04/12/21 |
BPCC at NSU Session A | 11/11/20 - 01/20/21 | 01/21/21 - 01/27/21 | 01/28/21 - 01/30/21 |
BPCC at NSU Session B | 11/11/20 - 01/16/21 | 01/17/21 - 01/19/21 | 01/20/21 - 01/22/21 |
BPCC at NSU Session C | 11/11/20 - 03/19/21 | 03/20/21 - 03/22/21 | 03/23/21 - 03/25/21 |
SHOW/NO SHOW:
Students must begin attendance in their classes at the official start date of each Session. Students who do not officially withdraw or resign in accordance with the published start date of the Class Session will be considered as a “No Show.” Students who are considered a “No Show” will be responsible for 100% of tuition and fees for each course reported as “No Show”.
Session | Start Date | End Date | End Time |
---|---|---|---|
Session A |
1/14/2021 |
1/29/2021 |
8 am |
Session B |
1/14/2021 |
1/21/2021 | 8 am |
Session C |
3/17/2021 |
3/23/2021 | 8 am |
Session D |
1/14/2021 |
1/21/2021 |
8 am |
Session E | 2/11/2021 | 2/16/2021 | 8 am |
Session F | 3/17/2021 | 3/23/2021 | 8 am |
Session G |
4/15/2021 |
4/22/2021 | 8 am |
Session J | 2/4/2021 |
2/9/2021 |
8 am |
Special Session 1 |
1/4/2021 |
1/12/2021 |
8 am |
Special Session 2 | 1/4/2021 | 1/29/2021 | 8 am |
Special Session 3 |
1/9/2021 |
1/29/2021 | 8 am |
Special Session 4 | 1/14/2021 | 1/21/2021 | 8 am |
Special Session 5 |
1/18/2021 |
1/25/2021 |
8 am |
Special Session 6 |
2/20/2021 |
3/1/2021 |
8 am |
Special Session 7 | 2/22/2021 | 3/1/2021 | 8 am |
Special Session 8 |
3/13/2021 |
3/19/2021 | 8 am |
Special Session 9 |
3/29/2021 |
4/7/2021 | 8 am |
Special Session 10 |
4/4/2021 |
4/13/2021 | 8 am |
BPCC at NSU Session A |
1/14/2021 |
1/29/2021 |
8 am |
BPCC at NSU Session B |
1/14/2021 |
1/21/2021 | 8 am |
BPCC at NSU Session C | 3/17/2021 |
3/23/2021 |
8 am |
FINALS:
Session A | May 5 to May 11, 2021 |
---|---|
Session B | March 16, 2021 |
Session C | May 11, 2021 |
Session D | February 10, 2021 |
Session E | March 16, 2021 |
Session F | April 14, 2021 |
Session G | May 11, 2021 |
Session J | May 5 to May 11, 2021 |
BPCC at NSU - A | May 5, to May 11, 2021 |
BPCC at NSU - B | March 16, 2021 |
BPCC at NSU - C | May 11, 2021 |
Graduates | May 3 to May 6, 2021 |
GRADES DUE:
Grades are due at NOON on the dates listed below:
Session A | May 12, 2021 |
---|---|
Session B | March 17, 2021 |
Session C | May 12, 2021 |
Session D | February 11, 2021 |
Session E | March 17, 2021 |
Session F | April 15, 2021 |
Session G | May 12, 2021 |
Session J | May 12, 2021 |
All special sessions | Day after end of session |
BPCC at NSU - A | May 12, 2021 |
BPCC at NSU - B | March 17, 2021 |
BPCC at NSU - C | May 12, 2021 |
Graduates | May 7, 2021 |
GRADUATION:
- Friday, May 14, 2021
BPCC COURSE SECTIONS ARE NUMBERED AS SHOWN ON THE CHART BELOW:
The majority of classes on the Spring 2021 schedule, will fall under one of the following four categories:
- Online with meetings scheduled virtually (Sections 801-824)
- Online without meetings scheduled virtually (Sections 901-924)
- Hybrid with some on-campus meetings and meetings scheduled virtually (S01-S24)
- Hybrid with some on-campus meetings and no meetings scheduled virtually (Sections A01-A24)
Full 16 Weeks |
Start |
End |
---|---|---|
Hybrid Classes* (On campus without virtual scheduled meeting times) |
A01 |
A24 |
Hybrid Classes* (On campus with virtual scheduled meeting times) | S01 | S24 |
Online (Online without virtual scheduled meeting times) | 901 | 949 |
Online (Online with virtual scheduled meeting times) |
801 |
824 |
First 8 Weeks |
Start |
End |
---|---|---|
Hybrid Classes* (On campus without virtual scheduled meeting times) |
A50 |
A74 |
Hybrid Classes* (On campus with virtual scheduled meeting times) |
S50 | S74 |
Online (Online without virtual scheduled meeting times) | 950 | 964 |
Online (Online with virtual scheduled meeting times) | 850 |
874 |
Second 8 Weeks | Start | End |
---|---|---|
Hybrid Classes* (On campus without virtual scheduled meeting times) | A75 | A99 |
Hybrid Classes* (On campus with virtual scheduled meeting times) | S75 | S99 |
Online (Online without virtual scheduled meeting times) | 975 | 999 |
Online (Online with virtual scheduled meeting times) | 875 | 899 |
13 Weeks | Start | End |
---|---|---|
Hybrid Classes* (On campus without virtual scheduled meeting times) |
A25 |
A49 |
Hybrid Classes* (On campus with virtual scheduled meeting times) | S25 | S49 |
Online (Online without virtual scheduled meeting times) | 965 | 974 |
Online (Online with virtual scheduled meeting times) | 825 | 849 |
Four Weeks | Start | End |
---|---|---|
First four weeks | 301 | 324 |
Second four weeks | 325 | 349 |
Third four weeks | 350 | 374 |
Fourth four week | 375 | 399 |
Alternative Scheduling | Start | End |
---|---|---|
Saturdays | 650 | 674 |
Day Classes – Lecture (16-week) |
101 |
130 |
Night Classes – Lecture (16-week) | 501 | 524 |
Day Classes – Lecture (First 8-weeks) | 150 | 174 |
Night Classes – Lecture (First 8-weeks) |
550 | 574 |
Day Classes – Lecture (Second 8-weeks) | 175 | 199 |
Night Classes – Lecture (Second 8-weeks) | 575 | 599 |
Special Sessions | 675 | 699 |
BPCC at NSU | N01 | N49 |
Youth Challenge | YC1 | YC5 |
Compressed Video | Start | End |
---|---|---|
Day | 701 | 749 |
Night | 750 | 799 |
Off Campus | Start | End |
---|---|---|
Off Campus - 16 Weeks | 401 | 429 |
Off Campus - 8 Weeks | 430 | 439 |
Off Campus - 4 Weeks | 440 | 449 |
Dual Enrollment | 450 |
475 |
* A hybrid class is one that blends online and face-to-face delivery. For example, a course with 1.5 credit hours online and 1.5 credit hours face-to-face is a hybrid class.