Summer 2021 Class Schedule
Class schedule:
Please note that the summer 2021 schedule is subject to change since conditions caused by the COVID-19 pandemic, as well as State mandates, may also change. Academic continuity plans will be established prior to the start of the semester so that BPCC is prepared to transition to complete remote instruction, if necessary.
To register or view the most current courses, log in to LoLA.
To view courses with no login, click here.
To view courses offered in each session, select a session below.
Session | Last Day to Register | Start Date | End Date |
---|---|---|---|
Maymester | First day to class | May 18, 2021 | June 10, 2021 |
Session A | First day to class | June 2, 2021 | July 27, 2021 |
Session B | First day to class | June 2, 2021 | June 28, 2021 |
Session C | First day to class | June 29, 2021 | July 27, 2021 |
BPCC at NSU - B | First day to class | June 1, 2021 | June 28, 2021 |
BPCC at NSU - C | First day to class | June 28, 2021 | July 23, 2021 |
Registration
Registration | Start Date | End Date |
---|---|---|
Registration Begins | Wednesday, November 11, 2020 | Ends the first day of class for each session |
General Registration | TBA | 9 am - 6 pm |
SCHEDULE CHANGES:
Schedule changes may be made during the refund period. Please see the refund schedule for dates. Additional charges may apply, please contact the Business Office.
Note: Any student who drops an advisor-approved course bears the responsibility for assuring his/her own progress toward graduation requirements.
HOLIDAYS:
- Independence Day – Monday, July 5, 2021
Last day to drop
Session | Last day to drop without a grade of "W" | Last day to drop with a grade of "W" |
---|---|---|
Maymester | May 26, 2021 | June 7, 2021 |
Session A | June 10, 2021 | July 20, 2021 |
Session B | June 10, 2021 | June 23, 2021 |
Session C | July 7, 2021 | July 22, 2021 |
BPCC at NSU - B | June 9, 2021 | June 23, 2021 |
BPCC at NSU - C |
July 6, 2021 |
July 21, 2021 |
Special Session 01 | May 25, 2021 | July 23, 2021 |
Special Session 02 | June 2, 2021 | July 23, 2021 |
60% DATE (SESSION A ONLY):
- TBA
Students must begin attendance in ALL classes. Federal financial aid will be adjusted if a student does not begin attendance in ALL classes. If a student’s financial aid is disbursed to the student account and he/she never attends one or more classes, the student will be responsible for immediate REPAYMENT of a portion or perhaps the FULL amount of the financial aid.
Additionally, if a financial aid recipient begins attendance in class, but resigns or stops attending all classes before completing more than 60% of the semester, he/she will owe money to the aid program and BPCC.
REFUND SCHEDULE FOR DROPPING CLASSES:
Notes: Refunds are applied to tuition and certain refundable fees. This refund schedule is separate and apart and should not be confused with the academic drop schedule, Financial Aid refunds, or for those students not beginning attendance in classes without an official withdrawal or resignation (No Show).
Session | 100% | 75% | 50% |
---|---|---|---|
Maymester | 11/11/2020 - 5/20/2121 | 5/21/2021 - 5/23/2021 | 5/24/2021 - 5/26/2021 |
Session A | 11/11/2020 - 6/4/2021 | 6/5/2021 - 6/7/2021 | 6/8/2021 - 6/10/2021 |
Session B | 11/11/2020 - 6/4/2021 | 6/5/2021 - 6/7/2021 | 6/8/2021 - 6/10/20201 |
Session C | 11/11/2020 - 7/1/2021 | 7/2/2021 - 7/4/2021 | 7/5/2021 - 7/7/2021 |
BPCC at NSU Session B | 11/11/2020 - 6/3/2021 | 6/4/2021 - 6/6/2021 | 6/7/2021 - 6/9/2021 |
BPCC at NSU Session C | 11/11/2020 - 6/30/2021 | 7/1/2021 - 7/3/2021 | 7/4/2021 - 7/6/2021 |
Students must begin attendance in their classes at the official start date of each Session. Students who do not officially withdraw or resign in accordance with the published start date of the Class Session will be considered as a “No Show.” Students who are considered a “No Show” will be responsible for 100% of tuition and fees for each course reported as “No Show”.
Semester | Start Date | End Date | End Time |
---|---|---|---|
Maymester | May 18, 2021 | May 25, 2021 | 8 am |
Session A | June 2, 2021 | June 10, 2021 | 8 am |
Session B | June 2, 2021 | June 10, 2021 | 8 am |
Session C | June 29, 2021 |
July 7, 2021 |
8 am |
BPCC at NSU Session - B |
June 1, 2021 |
June 10, 2021 | 8 am |
BPCC at NSU Session - C | June 29, 2021 | July 7, 2021 | 8 am |
Special Session 01 | May 17, 2021 | May 24, 2021 | 8 am |
Special Session 02 | May 25, 2021 | June 1, 2021 | 8 am |
FINALS:
Maymester | June 10, 2021 |
---|---|
Session A | July 26-27, 2021 |
Session B | June 28, 2021 |
Session C | July 27, 2021 |
BPCC at NSU - B | June 24, 2021 |
BPCC at NSU - C | July 23, 2021 |
Graduates | July 22-26, 2021 |
GRADES DUE:
Grades are due at NOON on the dates listed below:
Maymester | June 11, 2021 |
---|---|
Session A | July 28, 2021 |
Session B | June 29, 2021 |
Session C | July 28, 2021 |
BPCC at NSU - B | June 25, 2021 |
BPCC at NSU - C | July 26, 2021 |
Graduates | July 27, 2021 |
Special Session 01 | July 27, 2021 |
Special Session 02 | July 27, 2021 |
GRADUATION:
- July 29, 2021