Prior Learning Assessment Matrix
Note: If a course is not listed on the document, then a prior learning assessment option for that course does not exist.
Division of Business
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
ACCT 205 | Financial Accounting (50+) |
Principles of Financial Accounting |
Division of Science, Nursing, and Allied Health
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
ALHT 109 | with Current AHA CPR card |
|||||
ALHT 114 | x | |||||
ALHT 115 | x | |||||
ALHT 116 | x | |||||
ALHT 206 | x | |||||
ALHT 207 | x |
Division of Technology, Engineering, and
Mathematics
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
AMFG 100 | Manufacturing Skill Standards Council (MSSC) Safety 7655 |
|||||
AMFG 102 | Manufacturing Skill Standards Council (MSSC) Quality Practices and Measurement 7656 |
|||||
AMFG 104 | Manufacturing Skill Standards Council (MSSC) Manufacturing Processes and Production 7657 | |||||
AMFG 106 | Manufacturing Skill Standards Council (MSSC) Maintenance Awareness 7658 | |||||
AMFG 107 | Manufacturing Skill Standards Council (MSSC) Safety 7655 AND Manufacturing Skill Standards Council (MSSC) Quality Practices and Measurement 7656 | |||||
AMFG 108 | Manufacturing Skill Standards Council (MSSC) Manufacturing Processes and Production 7657 AND Manufacturing Skill Standards Council (MSSC) Maintenance Awareness 7658 | |||||
AMFG 202 | Lean Six Sigma Green Belt |
Division of Business
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
BADM 105 | Introduction to Business |
|||||
BADM 108 | Personal Finance |
|||||
BADM 112 | x | |||||
BADM 201 | Macroeconomics, minimum score of 3 |
Principles of Macro-economics (50+) |
||||
BADM 202 | Microeconomics, minimum score of 3 |
Principles of Micro-economics (50+) |
||||
BADM 212 | Principles of Management |
Principles of Management (50+) Supervision |
||||
BADM 213 | Human Resource Management |
|||||
BADM 214 | Principles of Marketing (50+) |
|||||
BADM 215 | Introductory Business Law (50+) |
|||||
BADM 217 | Organizational Behavior |
Division of Science, Nursing, and Allied Health
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
BLGY 101 | Biology, minimum score of 3 |
Biology (50+) |
||||
BLGY 101L | Biology, minimum score of 3 |
Biology (50+) |
||||
BLGY 102 | Biology, minimum score of 3 |
|||||
BLGY 102L | Biology, minimum score of 3 |
|||||
BLGY 105 | x | |||||
BLGY 106 | x | |||||
BLGY 107 | Environmental Science, minimum score of 3 |
Environment and Humanity |
||||
BLGY 110 | x | ACE/PONSI | ||||
BLGY 203 | x | |||||
BLGY 230 | x | |||||
BLGY 231 | x |
Division of Behavioral and Social Sciences
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
CDYC 101 | CDA Credential (current) | |||||
CDYC 103 | CDA Credential (current) |
Division of Science, Nursing, and Allied Health
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
CHEM 101 | Chemistry, minimum score of 3 |
Chemistry (50+) |
||||
CHEM 101L | Chemistry, minimum score of 3 |
|||||
CHEM 102 | Chemistry, minimum score of 3 |
|||||
CHEM 102L | Chemistry, minimum score of 3 |
|||||
CHEM 107 | x |
Division of Behavioral and Social Science
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
CJUS 101 | LA POST: Introduction to Criminal Justice | |||||
CJUS 202 | LA POST: Criminal Investigation | |||||
CJUS 250 | LA POST: Police Procedures | |||||
CJUS 291 | LA POST: Criminal Evidence and Procedure | |||||
CJUS 292 | LA POST: Police-Community Relations |
Division of Communication and Performing Arts
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
COMM 202 | Adobe Certified Associate in Digital Video using Adobe Premiere Pro Version CC 2015 or later | |||||
COMM 216 | Adobe Certified Associate in Visual Design Using Adobe Photoshop Version CC 2015 or later | |||||
COMM 218 | Adobe Certified Associate in Graphic Design and Illustration Using Adobe Illustrator Version CC 2015 or later |
Division of Technology, Engineering, and Mathematics
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
CONS 140 | OSHA’s 30 Hour Construction Safety (within last 5 years) |
Division of Technology, Engineering, and
Mathematics
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
CTEC 100 | Microsoft 77-725 Word 2016: Core Document Creation, Collaboration and Communication AND Microsoft 77-727 Excel 2016: Core Data Analysis, Manipulation, and Presentation | |||||
CTEC 101 | CompTIA IT Fundamentals OR CompTIA IT Fundamentals+ (ITF+) |
|||||
CTEC 102 | Computer Science A, minimum score 3 | Microsoft Technology Associate (MTA): Introduction to Programming Using Python (98-381) | ||||
CTEC 112 | CompTIA A+ 220-901 exam OR CompTIA A+ 220-1001 exam | |||||
CTEC 114 | CompTIA A+ 220-902 exam OR CompTIA A+ 220-1002 exam | |||||
CTEC 118 | HDI-SCA (Help Desk Institute Support Center Analyst) | |||||
CTEC 130 | CIW Advanced HTML5 & CSS3 Specialist | |||||
CTEC 144 | Microsoft 77-726 Word 2016 Expert: Creating Documents for Effective Communication | |||||
CTEC 145 | Microsoft 77-728 Excel 2016 Expert: Interpreting Data for Insight |
|||||
CTEC 146 | Microsoft 77-729 PowerPoint 2016: Core Presentation Design and Delivery Skills | |||||
CTEC 147 | Microsoft 77-730 Access 2016: Core Database Management, Manipulations, and Query Skills | |||||
CTEC 149 | CIW JavaScript Specialist | |||||
CTEC 150 | Computer Science A, minimum score of 4 | Oracle Certified Junior Associate, Java Foundation | ||||
CTEC 151 | Oracle Certified Associate, Java SE 8 Programmer I | |||||
CTEC 155 | CompTIA Network+ | |||||
CTEC 170 | CompTIA Server+ OR Microsoft 70-740: Installation, Storage, and Compute with Windows Server 2016 | |||||
CTEC 172 | Red Hat Preliminary Exam in System Administration I (PE124) CompTIA Linux+ Part 1 and Part 2 |
|||||
CTEC 200 | CompTIA PenTest+ | |||||
CTEC 220 |
CompTIA CASP+ |
|||||
CTEC 224 | ISC2 Certified Information Systems Security Professional (CISSP) | |||||
CTEC 250 | x | |||||
CTEC 255 | Cisco Certified Cyber Ops Associate | |||||
CTEC 256 | Cisco CCNA | |||||
CTEC 257 | Cisco CCNA | |||||
CTEC 262 | CompTIA Cloud Essentials CompTIA Cloud Essentials + |
|||||
CTEC 263 | CompTIA Cloud+ | |||||
CTEC 272 |
Red Hat Certified System Administrator (RHCSA) |
|||||
CTEC 280 | Access Data ACEACE is from Access Data (Access data Certified Examiner) or CEH is from EC-Council Certified Ethical Hacker or CHFI is from EC-Council Certified Hacking Forensics Investigator |
|||||
CTEC 282 | CompTIA Project+ | |||||
CTEC 285 | Certified Associate in Health Information and Management Systems (CAHIMS) | |||||
CTEC 287 | CompTIA Security+ |
Division of Business
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
CULA 100 | ServSafe |
Division of Behavioral and Social Sciences
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
EDUC 201 | Foundations of Education |
Division of Science, Nursing, and Allied Health
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
EMTP 100 | National Registry Paramedic | |||||
EMTP 100L |
National Registry Paramedic | |||||
EMTP 201 | National Registry Paramedic | |||||
EMTP 202 | National Registry Paramedic | |||||
EMTP 203 | National Registry Paramedic | |||||
EMTP 204 | National Registry Paramedic | |||||
EMTP 205 | National Registry Paramedic | |||||
EMTP 206 | National Registry Paramedic | |||||
EMTP 207 | National Registry Paramedic | |||||
EMTP 208 | National Registry Paramedic | |||||
EMTP 209 | National Registry Paramedic | |||||
EMPT 211 | National Registry Paramedic | |||||
EMTP 212 | National Registry Paramedic | |||||
EMPT 213 | National Registry Paramedic | |||||
EMPT 214 | National Registry Paramedic | |||||
EMPT 215 | National Registry Paramedic |
Division of Technology, Engineering, and
Mathematics
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
ENGR 222 | x |
Division of Liberal Arts
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
ENGL 101 | English Language/Composition, minimum score of 3 |
College Composition (50+) |
||||
ENGL 201 | English Literature (50+) |
|||||
ENGL 202 | American Literature (50+) |
|||||
FREN 101 | French Language (Level 1, 50-58) |
|||||
FREN 102 | French Language (Level 2, 59+) |
Division of Behavioral and Social Sciences
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
GHPY 102 | Human Geography, minimum score of 3 |
|||||
HIST 101 | Western Civ: Ancient to 1648(50+) |
|||||
HIST 102 | Western Civ: 1648-Present(50+) |
|||||
HIST 103 | World History, minimum score of 3 |
|||||
HIST 201 | US History, minimum score of 3 |
History of the United States I(50+) |
||||
HIST 202 | History of the United States II(50+) |
|||||
HLPE 205 | x | |||||
HLPE 221 | In CDYC program: pediatric CPR certification (current) |
Division of Liberal Arts
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
HMAN 201 | Humanities(50+) |
Division of Technology, Engineering, and
Mathematics
Class | Advancement Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
ISAF 109 | PEC Premiere SafeLand/SafeGulf USA – 8 hours of 45 hour Industrial Safety Course (within last 5 years) |
|||||
ISAF 209 | OSHA’s 40 Hour Hazwoper (within last 5 years) |
|||||
ISAF 210 | OSHA’s 30 Hour Hazwoper General Industrial | |||||
MATH 101 | x | |||||
MATH 102 | x | College Algebra (50+) |
Fundamentals of College Algebra |
x | ||
MATH 111 | x | Precalculus (50+) |
||||
MATH 112 | x | |||||
MATH 114 | College Mathematics |
|||||
MATH 210 | Principles of Statistics |
|||||
MATH 250 | Calculus(50+) |
Division of Science, Nursing, and Allied Health
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
MOS 107 | with two years’ experience in medical office |
Division of Communication and Performing Arts
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
MUSC 110 | x | |||||
MUSC 111 | x |
Division of Science, Nursing, and Allied Health
Class | Advancement Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
PHSC 105 | x | |||||
PHSC 106 | x | |||||
PHSC 107 | Environmental Science, minimum score of 3 |
|||||
PHSC 110 | Astronomy | x | ||||
PHYS 201 | Physics I, minimum score of 3 |
|||||
PHYS 201L | Physics I, minimum score of 3 |
|||||
PHYS 202 | Physics II, minimum score of 3 |
|||||
PHYS 202L | Physics II, minimum score of 3 |
|||||
PHYS 211 | Physics C: Mechanics; Physics C: Electricity and Magnetism, minimum score of 3 |
|||||
PHYS 212 | Physics C: Mechanics; Physics C: Electricity and Magnetism, minimum score of 3 |
Division of Behavioral and Social Sciences
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
POSC 201 | Government & Politics US, minimum score of 3 |
American Government(50+) |
x | |||
PSYC 201 | Psychology, minimum score of 3 | Intro to Psychology(50+) |
||||
PSYC 210 | Intro to Educational Psychology(50+) |
|||||
PSYC 220 | Human Growth and Development(50+) |
Lifespan Developmental Psychology |
Division of Science, Nursing, and Allied Health
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
SCI 101 | Natural Science(50+) |
x |
Division of Behavioral and Social Sciences
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
SLGY 201 | Introductory Sociology(50+) |
Division of Liberal Arts
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
SPAN 101 | Spanish Language & Culture, minimum score of 3 |
Spanish Language (Level 1, 50-62) |
||||
SPAN 102 | Spanish Language (Level 2, 63+) |
Division of Communication and Performing Arts
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
SPCH 110 | Principles of Public Speaking |
x |
Division of Technology, Engineering, and
Mathematics
Class | Advanced Placement | CLEP | DSST | Challenge Exam | National Certifications | Other |
---|---|---|---|---|---|---|
TEED 101 | Precision Exams Electronics 1 | |||||
TEED 140 | x | |||||
TEED 142 | x | |||||
TEED 143 | x | Autodesk AutoCADCertified User Certification | ||||
TEED 260 | Siemens Level I Certification | |||||
TEED 262 | Siemens Level II Certification |