Enrollment
Enrollment by Semester – Official Census Day
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Fall | 6,398 | 5,792 | 5,802 | 6,229 | 6,826 | 6,042 | 6,043 |
Spring | 5,290 | 5,233 | 5,941 | 5,961 | 6,537 | 5,464 | 6,025 |
Summer | 2,375 | 2,179 | 2,069 | 2,062 | 2,318 | 1,898 | 2,064 |
Winter | 505 | 377 | 374 | 309 | 312 | 287 | 201 |
*The 14th day of class of a semester (or 7th day of a summer semester) is designed as the official census reporting date for Louisiana institutions of Postsecondary Education.
Last updated September 5, 2023
Headcount Enrollment by Gender – Fall Semester
Freshmen
Gender | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Male | 1,274 | 1,037 | 1,102 | 1,316 | 1,231 | 1,050 | 1,139 |
Female | 2,323 | 1,937 | 2,364 | 2,410 | 2,199 | 1,809 | 1,620 |
Total | 3,597 | 2,974 | 3,466 | 3,726 | 3,430 | 2,859 | 2,759 |
Sophomores
Gender | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Male | 784 | 770 | 616 | 718 | 1,066 | 1,024 | 1,058 |
Female | 1,930 | 1,981 | 1,720 | 1,785 | 2,330 | 2,159 | 2,183 |
Total | 2,714 | 2,751 | 2,336 | 2,503 | 3,396 | 3,183 | 3,272 |
Total
Gender | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Male | 2,058 | 1,807 | 1,718 | 2,034 | 2,297 | 2,074 | 2,240 |
Female | 4,253 | 3,920 | 4,084 | 4,195 | 4,529 | 3,968 | 3,803 |
Total | 6,311 | 5,727 | 5,802 | 6,229 | 6,826 | 6,042 | 6,043 |
Headcount Enrollment by Age – Fall Semester
Male | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
< 18 | 487 | 150 | 153 | 222 | 135 | 123 | 167 |
18-19 | 270 | 438 | 453 | 522 | 601 | 508 | 546 |
20-21 | 368 | 331 | 276 | 369 | 456 | 414 | 428 |
22-24 | 246 | 251 | 203 | 226 | 269 | 271 | 276 |
25-29 | 224 | 204 | 203 | 229 | 283 | 282 | 291 |
30-34 | 150 | 163 | 158 | 167 | 198 | 173 | 189 |
35-39 | 104 | 100 | 109 | 107 | 131 | 124 | 118 |
40-49 | 130 | 115 | 104 | 115 | 165 | 131 | 161 |
50-64 | 66 | 50 | 54 | 43 | 55 | 45 | 59 |
> 64 | 13 | 5 | 5 | 4 | 4 | 3 | 5 |
Female | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
< 18 | 688 | 239 | 335 | 401 | 219 | 226 | 285 |
18-19 | 394 | 649 | 782 | 785 | 844 | 788 | 718 |
20-21 | 624 | 574 | 545 | 573 | 702 | 591 | 585 |
22-24 | 576 | 530 | 492 | 511 | 579 | 572 | 547 |
25-29 | 563 | 562 | 626 | 579 | 727 | 587 | 538 |
30-34 | 457 | 445 | 434 | 452 | 516 | 429 | 395 |
35-39 | 335 | 356 | 324 | 351 | 338 | 300 | 275 |
40-49 | 404 | 380 | 383 | 364 | 407 | 318 | 304 |
50-64 | 194 | 170 | 153 | 167 | 183 | 146 | 149 |
> 64 | 18 | 15 | 10 | 12 | 14 | 11 | 7 |
Total | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
< 18 | 1,175 | 389 | 488 | 623 | 354 | 349 | 452 |
18-19 | 664 | 1,087 | 1,235 | 1,337 | 1,445 | 1,296 | 1,264 |
20-21 | 992 | 905 | 821 | 942 | 1,158 | 1,005 | 1,013 |
22-24 | 822 | 781 | 695 | 737 | 848 | 843 | 823 |
25-29 | 787 | 766 | 829 | 808 | 1,010 | 869 | 829 |
30-34 | 607 | 608 | 592 | 619 | 714 | 602 | 584 |
35-39 | 439 | 456 | 433 | 458 | 469 | 424 | 393 |
40-49 | 534 | 495 | 487 | 479 | 572 | 449 | 465 |
50-64 | 260 | 220 | 207 | 210 | 238 | 191 | 208 |
> 64 | 31 | 20 | 15 | 16 | 18 | 14 | 12 |
Headcount Enrollment by Ethnicity – Fall Semester
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
American Indian/Alaskan Native | 53 | 37 | 48 | 59 | 75 | 74 | 68 |
Asian | 46 | 56 | 74 | 60 | 73 | 54 | 39 |
Black, Non-Hispanic | 2,673 | 2,305 | 2,259 | 2,452 | 2,687 | 2,376 | 2,255 |
Hispanic | 325 | 318 | 157 | 116 | 11 | 18 | 252 |
Native Hawaiian/Pacific Islander | 35 | 80 | 1 | 10 | 96 | 25 | 17 |
Two or More Races | 262 | 242 | 278 | 305 | 294 | 204 | 181 |
White, Non-Hispanic | 2,815 | 2,585 | 2,845 | 3,040 | 3,358 | 3,210 | 3,016 |
All Others | 102 | 104 | 140 | 187 | 232 | 81 | 215 |
Headcount Enrollment by Parish – Fall Semester
Parishes | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Acadia | 2 | 3 | 5 | 6 | 5 | 7 | |
Allen | 1 | 2 | 1 | 0 | |||
Ascension | 5 | 1 | 2 | 1 | 1 | 2 | |
Assumption | |||||||
Avoyelles | 7 | 5 | 8 | 6 | 6 | 7 | 4 |
Beauregard | 7 | 2 | 1 | 2 | 3 | 2 | |
Bienville | 146 | 164 | 161 | 174 | 161 | 206 | 180 |
Bossier | 1,858 | 1,909 | 1,905 | 2,169 | 2,149 | 2,165 | 1,842 |
Caddo | 2,099 | 1,997 | 2,198 | 2,441 | 2,328 | 2,292 | 1,661 |
Calcasieu | 14 | 13 | 3 | 6 | 6 | 12 | 8 |
Caldwell | 1 | 2 | 1 | 1 | 2 | 0 | |
Cameron | 1 | ||||||
Catahoula | 3 | 2 | 2 | 1 | 3 | 1 | |
Claiborne | 89 | 77 | 72 | 72 | 93 | 73 | 66 |
Concordia | 51 | 12 | 6 | 4 | 3 | 1 | 3 |
De Soto | 216 | 188 | 167 | 291 | 199 | 168 | 3 |
East Baton Rouge | 25 | 13 | 12 | 9 | 7 | 15 | 9 |
East Carroll | 2 | 1 | 3 | 2 | 1 | ||
East Feliciana | 1 | 1 | 0 | ||||
Evangeline | 2 | 3 | 1 | 1 | 3 | ||
Franklin | 1 | 1 | 1 | 3 | 10 | 2 | |
Grant | 10 | 10 | 9 | 6 | 5 | 6 | 3 |
Iberia | 5 | 2 | 4 | 2 | 2 | 0 | |
Iberville | 1 | 3 | 0 | ||||
Jackson | 14 | 6 | 2 | 9 | 11 | 12 | 8 |
Jefferson | 5 | 3 | 3 | 5 | 5 | 3 | 4 |
Jefferson Davis | 1 | 2 | 2 | 2 | 1 | ||
Lafayette | 20 | 10 | 5 | 8 | 18 | 9 | 10 |
Lafourche | 1 | 2 | 1 | 1 | 2 | 0 | |
La Salle | 6 | 6 | 1 | 3 | 7 | 8 | 9 |
Lincoln | 63 | 76 | 54 | 43 | 45 | 30 | 9 |
Livingston | 9 | 4 | 7 | 4 | 4 | 3 | 1 |
Madison | 10 | 8 | 6 | 2 | 3 | 1 | 3 |
Monroe | 3 | ||||||
Morehouse | 7 | 4 | 4 | 1 | 2 | 9 | 0 |
Natchitoches | 329 | 119 | 106 | 123 | 161 | 148 | 125 |
Orleans | 12 | 3 | 6 | 1 | 3 | 5 | 4 |
Ouachita | 90 | 62 | 48 | 55 | 34 | 33 | 40 |
Plaquemines | |||||||
Pointe Coupee | 2 | 1 | 1 | 0 | |||
Rapides | 47 | 36 | 30 | 35 | 38 | 33 | 18 |
Red River | 79 | 75 | 75 | 68 | 69 | 53 | 38 |
Richland | 7 | 3 | 4 | 3 | 5 | 1 | 1 |
Sabine | 200 | 89 | 77 | 82 | 92 | 92 | 63 |
St. Bernard | 1 | 1 | 1 | 0 | |||
St. Charles | 1 | 1 | 1 | 2 | 1 | ||
St. Helena | 1 | ||||||
St. James | 1 | 0 | |||||
St. John | 1 | 1 | 1 | ||||
St. Landry | 6 | 5 | 3 | 1 | 2 | 3 | 2 |
St. Martin | 3 | 1 | 3 | 1 | 1 | 1 | 0 |
St. Mary | 2 | 1 | 1 | 0 | |||
St. Tammany | 16 | 4 | 7 | 2 | 4 | 4 | 3 |
Tangipahoa | 3 | 3 | 1 | 2 | 6 | 0 | |
Tensas | 14 | 11 | 4 | 2 | 1 | 1 | |
Terrebonne | 5 | 2 | 5 | 0 | |||
Union | 9 | 7 | 5 | 4 | 8 | 4 | 10 |
Vermilion | 1 | 3 | 4 | 4 | |||
Vernon | 26 | 11 | 6 | 4 | 4 | 12 | 11 |
Washington | 3 | 4 | 3 | 1 | 1 | ||
Webster | 433 | 398 | 362 | 392 | 443 | 448 | 421 |
West Carroll | 1 | 2 | 2 | 1 | 2 | 3 | 11 |
West Feliciana | 1 | 1 | 0 | ||||
Winn | 22 | 7 | 12 | 10 | 12 | 17 | 9 |
Unknown | 1272 | ||||||
Parishes Represented | 53 | 53 | 52 | 45 | 48 | 45 | 48 |
last updated September 6, 2023
Headcount Enrollment by State – Fall Semester
State | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
APO | 1 | 1 | 0 | ||||
Alaska | 1 | 1 | 0 | ||||
Alabama | 2 | 2 | 6 | 8 | 9 | 4 | 1 |
Arizona | 4 | 2 | 4 | 1 | 1 | 0 | |
Arkansas | 17 | 7 | 12 | 9 | 7 | 7 | 11 |
California | 20 | 2 | 2 | 2 | 2 | 2 | 2 |
Colorado | 1 | 1 | 1 | ||||
Connecticut | 1 | 2 | 1 | 0 | |||
Delaware | 1 | 1 | 0 | ||||
Florida | 18 | 10 | 12 | 6 | 5 | 3 | |
Georgia | 8 | 5 | 6 | 8 | 2 | 0 | |
Guam | 1 | ||||||
Hawaii | 4 | 4 | 3 | 3 | 1 | 2 | 3 |
Illinois | 5 | 4 | 3 | 1 | 1 | 1 | |
Iowa | 2 | 1 | 0 | ||||
Kansas | 1 | 1 | 0 | ||||
Kentucky | 2 | 1 | 1 | 1 | 1 | ||
Louisiana | 5,990 | 5,538 | 5,590 | 6,057 | 6,630 | 5,918 | 5,917 |
Maine | 1 | ||||||
Maryland | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Massachusetts | 1 | 1 | 0 | ||||
Michigan | 4 | 1 | 3 | 1 | 0 | ||
Minnesota | 1 | ||||||
Mississippi | 10 | 2 | 5 | 2 | 2 | 4 | 0 |
Missouri | 5 | 3 | 5 | 1 | 2 | 1 | 3 |
Nebraska | 3 | 1 | 1 | 1 | 3 | 0 | |
Nevada | 2 | 2 | 1 | 4 | 2 | 3 | 1 |
North Carolina | 3 | 1 | 1 | 1 | 0 | ||
North Dakota | 1 | 1 | 1 | ||||
New Jersey | 3 | 2 | 1 | 1 | 1 | 0 | |
New Mexico | 1 | 1 | 0 | ||||
New York | 4 | 1 | 2 | 1 | 1 | 2 | |
Ohio | 1 | 4 | 1 | 0 | |||
Oklahoma | 2 | 1 | 1 | 2 | 0 | ||
Oregon | 3 | 1 | 1 | 1 | 0 | ||
Pennsylvania | 2 | 1 | 3 | 0 | |||
Puerto Rico | 1 | ||||||
Rhode Island | 1 | ||||||
South Carolina | 3 | 1 | 1 | 3 | |||
Tennessee | 6 | 2 | 1 | 3 | 5 | 4 | 5 |
Texas | 114 | 110 | 111 | 98 | 110 | 77 | 82 |
Utah | 3 | 2 | 3 | 3 | 0 | ||
Virginia | 2 | 1 | 2 | 1 | 1 | 0 | |
Washington | 3 | 4 | 2 | 3 | 2 | 1 | |
Wisconsin | 2 | ||||||
Wyoming | 2 | 0 | |||||
Unknown State | 6 | 19 | 6 | 27 | 6 | 3 | |
States Represented | 38 | 29 | 29 | 28 | 27 | 23 | 18 |
Total headcount does not include international students
Last updated September 6, 2023
Headcount Enrollment by Country – Fall Semester
Country | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Belize | 1 | ||||||
Canada | 13 | 6 | 3 | 0 | |||
Cuba | 1 | ||||||
El Salvador | 1 | ||||||
Haiti | 1 | ||||||
Honduras | 4 | ||||||
Jamaica | 1 | ||||||
Kenya | 2 | ||||||
Mexico | 16 | 1 | |||||
Myanmar | 1 | ||||||
Nepal | 1 | ||||||
Netherlands | 1 | 2 | |||||
New Zealand | 1 | 1 | |||||
Nigeria | 3 | 1 | |||||
Norway | 1 | ||||||
Philippines | 2 | 1 | |||||
Spain | 1 | 0 | |||||
Trinidad and Tobago | 1 | ||||||
United Kingdom | 1 | 1 | 0 | ||||
United States of America | 6,262 | 5,666 | 5,782 | 6,008 | 6,296 | 6,039 | 6,040 |
Uruguay | 1 | ||||||
Vietnam | 1 | ||||||
Unknown | 55 | 20 | 219 | 525 | 1 | ||
Total Headcount | 6,311 | 5,802 | 6,826 | 6,042 | 6,043 | ||
Countries Represented | 16 | 3 | 3 | 3 | 5 | 4 | 3 |
Last updated September 6, 2023
Headcount Enrollment by Program – Fall Semester
2022 | |
---|---|
Nursing and Allied Health |
|
Associate of Applied Science in Diagnostic Medical Sonography | 3 |
Associate of Applied Science in Fire Science | 42 |
Associate of Applied Science in Medical Assistant | 102 |
Associate of Applied Science in Occupational Therapy Assistant | 83 |
Associate of Applied Science in Pharmacy Technician | 46 |
Associate of Applied Science in Physical Therapist Assistant | 155 |
Associate of Applied Science in Practical Nursing | 46 |
Associate of Applied Science in EMT Paramedic | 45 |
Associate of Applied Science in Respiratory Therapy | 85 |
Associate of Applied Science in Surgical Technology | 71 |
Associate of Science in Nursing | 964 |
Career and Technical Certificate in ECG/Telemetry Technician | 1 |
Career and Technical Certificate in EMT | 23 |
Career and Technical Certificate in Labratory Assistant | 1 |
Career and Technical Certificate in Medical Unit Coordinator | 1 |
Career and Technical Certificate in Nursing Assistant | 3 |
Career and Technical Certificate in Phlebotomy Skills | 4 |
Certificate of Applied Science in Pharmacy Technician | |
Certificate of Technical Studies in Fire Science | 2 |
Certificate of Technical Studies in Medical Records/Billing Assistant | 2 |
Certificate of Technical Studies in Paramedic |
13 |
Certificate of Technical Studies in Patient Care Technician | 3 |
Certificate of Technical Studies in Pharmacy Technician | 10 |
Certificate of Technical Studies in Phlebotomy | 65 |
Technical Diploma in Medical Office Specialist | 30 |
Technical Diploma in Medical Assistant | 30 |
Technical Diploma in Practical Nursing | 109 |
Technical Diploma in Surgical Technology | 6 |
Technical Competency Area in EKG/Telemetry Technician | |
Technical Competency Area in EMT:Basic | |
Technical Competency Area in Medical Unit Coordinator | |
Total Student in Nursing and Allied Health | 1,945 |
Business and Information Technology |
|
Associate of Applied Science in Business Administration | 675 |
Associate of Applied Science in Business Office Administration | 26 |
Associate of Science in Healthcare Management | 73 |
Associate of Applied Science in Computer Information Systems | |
Associate of Applied Science in Culinary Chef Apprenticeship | 57 |
Associate of Applied Science in Cyber Security | 86 |
Associate of Applied Science in Software Development | 49 |
Associate of Applied Science in Systems Administration | 15 |
Associate of Applied Science in Bookkeeping | |
Associate of Applied Science in Business Management | |
Career and Technical Certificate in Bookkeeping | 6 |
Career and Technical Certificate in Basic Management | 1 |
Career and Technical Certificate in Computer Repair | 1 |
Career and Technical Certificate in Customer Service Representative | 1 |
Career and Technical Certificate in Help Desk | 9 |
Career and Technical Certificate in Network Security | 6 |
Career and Technical Certificate in Software Applications | 1 |
Career and Technical Certificate in Web Design | 3 |
Certificate of Technical Studies in Accounting Office Specialist | 2 |
Certificate of Technical Studies in Accounting Technology | 34 |
Certificate of Technical Studies in Business Entrepreneurship | 50 |
Certificate of Technical Studies in Culinary Arts | |
Certificate of Technical Studies in Culinary Chef Apprenticeship | 7 |
Certificate of Technical Studies in Health Information Security | 1 |
Certificate of Technical Studies in Information Network Security Specialist | 2 |
Certificate of Technical Studies in Legal Assistant | 1 |
Certificate of Technical Studies in Programming for Digital Gaming | 11 |
Certificate of Technical Studies in Retail Management | 2 |
Technical Competency Area in Accounting | |
Technical Competency Area in Bookkeeping | |
Technical Competency Area in Business Communication | |
Technical Diploma in Business Office Technology | 2 |
Technical Diploma in Cosmetology | 41 |
Technical Diploma in Culinary Chef Apprenticeship | 2 |
Total Students in Business and Information Technology | 1,164 |
Science, Technology, Engineering, and Mathematics |
|
Associate of Applied Science in Information Network Specialist | |
Associate of Applied Science in Cyber Technology | 28 |
Associate of Applied Science in Construction Technology and Management | 6 |
Associate of Applied Science in Industrial Engineering Technology | 70 |
Associate of Applied Science in Industrial Technology | 1 |
Associate of Applied Science in Oil and Gas Production Technology | 12 |
Associate of Science in Engineering | 71 |
Associate of Science in General Science | 247 |
Associate of Science in Louisiana Transfer | 37 |
Career and Technical Certificate in CISCO | |
Career and Technical Certificate in Tack Welder/Pipe Fitter Helper | 1 |
Career and Technical Certificate in Network Security | |
Certificate of Technical Studies in Adv Manufacturing and Mechatronics | 1 |
Certificate of Technical Studies in Adv Welding Technician | 5 |
Certificate of Technical Studies in Construction Technology and Management | |
Certificate of Technical Studies in Energy Services | |
Certificate of Technical Studies in Engineering Graphics | 7 |
Certificate of Technical Studies in Health Information Technology | |
Certificate of Technical Studies in Industrial Control Systems | |
Certificate of Technical Studies in Industrial Manufacturing Technology | 2 |
Certificate of Technical Studies in Instrumentation and Electronics | 2 |
Certificate of Technical Studies in Residential Electrician | 2 |
Certificate of Technical Studies in Welding I | 2 |
Technical Competency Area in Adv Manufacturing and Mechatronics | |
Technical Competency Area in Web Design | |
Technical Diploma in Air Conditioning and Refrigeration Technician | 12 |
Technical Diploma in Electrician Technology | 29 |
Technical Diploma in Industrial Manufacturing Technology | 15 |
Technical Diploma in Welding | 48 |
Total Students in Science, Technology, Engineering, and Mathematics | 598 |
Arts, Humanities, and Social Sciences |
|
Associate in General Studies | 702 |
Associate of Arts in Louisiana Transfer | 183 |
Certificate of General Studies | 16 |
Associate of Applied Science in Communication Media | 168 |
Associate of Arts in Performing Arts | 62 |
Career and Technical Certificate in Graphic Design | 5 |
Career and Technical Certificate in Photography | 2 |
Career and Technical Certificate in TV Production | |
Career and Technical Certificate in Video Editing | |
Certificate of Technical Studies in Acting | 1 |
Certificate of Technical Studies in Audio Technology | 2 |
Certificate of Technical Studies in Communications Media | 5 |
Certificate of Technical Studies in Computer Animation | |
Certificate of Technical Studies in Costume Design | |
Certificate of Technical Studies in Digital Photography | 3 |
Certificate of Technical Studies in Graphic Design | 9 |
Certificate of Technical Studies in Multimedia Specialist | 1 |
Certificate of Technical Studies in Music | |
Certificate of Technical Studies in Music Production and Technology | 4 |
Certificate of Technical Studies in Programming for Digital Gaming | |
Certificate of Technical Studies in Theatre | 1 |
Certificate of Technical Studies in Video Production | 2 |
Technical Competency in Multimedia Specialist | 2 |
Technical Competency Area in Broadcasting | |
Technical Competency Area in Computer Animation | |
Technical Competency Area in Costume Design | |
Technical Competency Area in Photography | |
Technical Competency Area in Film and Video Production Assistant | |
Technical Competency Area in Graphic Design | |
Technical Competency Area in Media for the Ministry | |
Technical Competency Area in The Business of Music | |
Associate of Applied Science in Care and Development of Young Children | 30 |
Associate of Applied Science in Criminal Justice | 364 |
Associate of Science in Teaching (Grade 1-5) | 105 |
Certificate of Technical Studies in Criminal Justice Investigation | 11 |
Certificate of Technical Studies in Corrections | 1 |
Certificate of Technical Studies in Police Procedures | |
Certificate of Technical Studies in Police/Community Relations | |
Technical Diploma in Criminal Justice | 16 |
Technical Diploma in Medicolegal Death Investigation | 4 |
Total Students in Arts, Humanities, and Social Sciences | 1,699 |
Some totals include programs that are no longer offered
ARCHIVE
Full-Time/Part-Time Enrollment (12 hour base) – Fall Semester
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|
Full-Time | 2,805 | 2,610 | 3,079 | 3,313 | 2,117 | 2,172 | 3,475 |
Part-Time | 3,506 | 3,117 | 2,723 | 2,916 | 4,709 | 3,870 | 2,568 |
Total | 6,311 | 5,727 | 5,802 | 6,229 | 6,826 | 6,042 | 6,043 |