Graduates
Graduates by Race and Gender – Summer, Spring, and Fall Semesters
Black
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Male | 192 | 179 | 112 | 91 | 72 | 180 | 107 | 60 | 87 | 83 |
Female | 418 | 354 | 272 | 253 | 221 | 388 | 263 | 163 | 219 | 178 |
Total | 610 | 533 | 384 | 344 | 293 | 568 | 370 | 223 | 306 | 261 |
White
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Male | 371 | 355 | 276 | 251 | 209 | 505 | 291 | 184 | 223 | 246 |
Female | 508 | 538 | 373 | 401 | 392 | 676 | 486 | 315 | 371 | 415 |
Total | 879 | 893 | 649 | 652 | 601 | 1,181 | 777 | 499 | 594 | 661 |
Other
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Male | 121 | 90 | 61 | 52 | 46 | 127 | 139 | 78 | 40 | 55 |
Female | 153 | 133 | 97 | 99 | 104 | 171 | 294 | 117 | 92 | 101 |
Total | 274 | 223 | 158 | 151 | 150 | 298 | 443 | 195 | 132 | 156 |
Total
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Male | 684 | 624 | 449 | 394 | 327 | 812 | 537 | 322 | 350 | 384 |
Female | 1,079 | 1,025 | 742 | 753 | 717 | 1,235 | 1043 | 595 | 682 | 694 |
Total | 1,763 | 1,649 | 1,191 | 1,147 | 1,044 | 2,047 | 1,580 | 917 | 1,032 | 1,078 |
Degrees earned include Diplomas, Certificates, and Associates
Graduates Summary – Summer, Fall, and Spring Semesters
By Degree
Program | Degree | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | Approval\Cancelled |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Visual and Performing Arts | Associate of Arts | 5 | 14 | 9 | 8 | 7 | 10 | 9 | 5 | 8 | 11 | 05/11 |
Louisiana Transfer | Associate of Arts Louisiana Transfer | 14 | 13 | 10 | 20 | 18 | 17 | 32 | 20 | 19 | 17 | 05/10 |
Business Administration | Associate of Applied Science | 56 | 96 | 69 | 83 | 77 | 100 | 88 | 83 | 96 | 99 | 05/98 |
Business Office Administration | Associate of Applied Science | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Care and Development of Young Children | Associate of Applied Science | 1 | 3 | 11 | 3 | 6 | 7 | 7 | 10 | 7 | 13 | 04/08 |
Communications Media | Associate of Applied Science | 14 | 22 | 32 | 12 | 35 | 41 | 43 | 48 | 41 | 28 | 04/12 |
Computer Information Systems | Associate of Applied Science | 14 | 18 | 24 | 13 | 15 | 14 | 10 | 7 | 13 | 12 | 05/98 |
Construction and Technology Management | Associate of Applied Science | 1 | 0 | 2 | 4 | 1 | 3 | 6 | 5 | 0 | 2 | 08/11 |
Criminal Justice | Associate of Applied Science | 18 | 54 | 30 | 48 | 42 | 53 | 66 | 56 | 66 | 61 | 01/00 |
Culinary Arts | Associate of Applied Science | 6 | 5 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10/19 |
Cyber Security | Associate of Applied Science | 14 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diagnostic Medical Sonography | Associate of Applied Science | 5 | ||||||||||
Cyber Technology | Associate of Applied Science | 1 | 4 | 10 | 30 | 28 | 51 | 33 | 26 | 30 | 27 | 04/13 |
Fire Science | Associate of Applied Science | 3 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Industrial Engineering Technology | Associate of Applied Science | 9 | 13 | 15 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | |
Industrial Technology* | Associate of Applied Science | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 12 | 17 | 15 | 06/11 |
Information Network Security Specialist* | Associate of Applied Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Cancelled 04/13 |
Information Network Specialist* | Associate of Applied Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cancelled 05/13 |
Medical Assistant | Associate of Applied Science | 1 | 9 | 3 | 5 | 7 | 8 | 4 | 8 | 8 | 10 | 05/98 |
Occupational Therapy Assistant | Associate of Applied Science | 6 | 14 | 16 | 18 | 18 | 15 | 18 | 18 | 16 | 19 | 03/10 |
Oil and Gas Production Technology* | Associate of Applied Science | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 22 | 31 | 02/10 |
Oil and Gas Technology | Associate of Applied Science | 2 | 1 | 2 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | |
Paramedic | Associate of Applied Science | 8 | 8 | 5 | 7 | 8 | 10 | 13 | 12 | 7 | 14 | 05/98 |
Pharmacy Technician | Associate of Applied Science | 2 | 7 | 5 | 5 | 9 | 7 | 11 | 6 | 15 | 21 | 08/01 |
Physical Therapy Assistant | Associate of Applied Science | 13 | 18 | 20 | 19 | 19 | 19 | 18 | 19 | 19 | 18 | 05/98 |
Practical Nursing | Associate of Applied Science | 33 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Respiratory Therapy | Associate of Applied Science | 14 | 17 | 16 | 15 | 22 | 9 | 12 | 17 | 13 | 18 | 05/08 |
Software Development | Associate of Applied Science | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Surgical Technology | Associate of Applied Science | 13 | 14 | 16 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | |
Systems Administration | Associate of Applied Science | 0 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | Fall 18 |
Web Analyst Programmer* | Associate of Applied Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Cancelled 05/13 |
General Studies | Associate of General Studies | 78 | 126 | 109 | 96 | 105 | 100 | 116 | 97 | 126 | 146 | 05/98 |
Louisiana Transfer | Associate of Science Louisiana Transfer | 1 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 3 | 2 | |
Engineering | Associate of Science | 10 | 17 | 5 | 3 | 15 | 11 | 11 | 10 | 10 | 9 | 02/11 |
General Science | Associate of Science | 20 | 34 | 31 | 55 | 63 | 70 | 59 | 57 | 67 | 58 | 07/09 |
Healthcare Management | Associate of Science | 8 | 8 | 6 | 9 | 13 | 8 | 12 | 9 | 8 | 14 | 12/09 |
Pre-Engineering | Associate of Science | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 10 | 10 | 9 | 02/11 |
Teaching (Grades 1-5) | Associate of Science | 78 | 3 | 2 | 1 | 3 | 3 | 9 | 2 | 8 | 4 | 06/07 |
Nursing | Associate of Nursing | 54 | 77 | 75 | 83 | 55 | 48 | 44 | 56 | 57 | 52 | 03/10 |
Basic Management | Career & Technical Certificates | 10 | 87 | 47 | 75 | 58 | 111 | 20 | 0 | 0 | 0 | 04/19 |
Small Business Management and Entrepreneurship | Career & Technical Certificates | 4 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | |
Bookkeeping | Career & Technical Certificates | 10 | 18 | 11 | 25 | 9 | 24 | 2 | 0 | 0 | 0 | 04/19 |
Business Associate | Career & Technical Certificates | 4 | ||||||||||
Certified Production Technician | Career & Technical Certificates | 8 | 11 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 04/19 |
Cloud Computing | Career & Technical Certificates | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CISCO Certified Network Associate | Career & Technical Certificates | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 02/19 |
Customer Service Rep. | Career & Technical Certificates | 26 | ||||||||||
Computer Repair | Career & Technical Certificates | 99 | 41 | 44 | 32 | 19 | 26 | 10 | 0 | 0 | 0 | 02/19 |
ECG Telemetry Technician | Career & Technical Certificates | 19 | 10 | 16 | 18 | 23 | 23 | 7 | 0 | 0 | 0 | 02/19 |
Emergency Med Techn-Paramedic | Career & Technical Certificates | 59 | 56 | 49 | 72 | 47 | 58 | 23 | 0 | 0 | 0 | 02/19 |
Film | Career & Technical Certificates | 33 | 4 | 3 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 04/19 |
Fiber Optics | Career & Technical Certificates | 12 | ||||||||||
Graphic Design | Career & Technical Certificates | 6 | 4 | 11 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 04/19 |
HVAC & Refig. Helper 1 | Career & Technical Certificates | 9 | ||||||||||
Help Desk | Career & Technical Certificates | 43 | 62 | 40 | 27 | 16 | 42 | 0 | 0 | 0 | 0 | 04/19 |
Industrial Technician | Career & Technical Certificates | 21 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laboratory Assistant | Career & Technical Certificates | 2 | 1 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 02/19 |
Linux | Career & Technical Certificates | 2 | ||||||||||
Manufacturing Fundamentals | Career & Technical Certificates | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Media For Ministry | Career & Technical Certificates | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 04/19 |
Medical Unit Coordinator | Career & Technical Certificates | 10 | 9 | 15 | 17 | 23 | 33 | 15 | 0 | 0 | 0 | 02/19 |
Network Security | Career & Technical Certificates | 30 | 53 | 25 | 51 | 31 | 46 | 0 | 0 | 0 | 0 | 06/19 |
Nursing Assistant | Career & Technical Certificates | 58 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phlebotomy Skills | Career & Technical Certificates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Photography | Career & Technical Certificates | 3 | 2 | 3 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 04/19 |
Rural Health Medical Office | Career & Technical Certificates | 16 | ||||||||||
Shampoo Assistant | Career & Technical Certificates | 17 | ||||||||||
Software Applications | Career & Technical Certificates | 1 | 12 | 5 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 02/19 |
Tack Welder/Fitter Helper | Career & Technical Certificates | 8 | ||||||||||
TV Production | Career & Technical Certificates | 0 | 1 | 3 | 4 | 9 | 7 | 9 | 0 | 0 | 0 | 04/19 |
Thermal Cutter | Career & Technical Certificates | 25 | ||||||||||
Video Editing | Career & Technical Certificates | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 06/19 |
Virtualization | Career & Technical Certificates | 1 | ||||||||||
Web Design | Career & Technical Certificates | 7 | 16 | 1 | 23 | 28 | 26 | 7 | 0 | 0 | 0 | 02/19 |
General Studies | Certificate of General Studies | 408 | 531 | 353 | 306 | 254 | 521 | 520 | 107 | 147 | 159 | 06/06 |
Accounting Technology: Account Clerk | Certificate of Technical Studies | 4 | 10 | 8 | 8 | 13 | 14 | 5 | 7 | 7 | 3 | 06/11 |
Acting | Certificate of Technical Studies | 3 | 4 | 3 | 5 | 4 | 32 | 0 | 0 | 0 | 0 | 06/19 |
Advanced Manufacturing and Mechatronics | Certificate of Technical Studies | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 03/14 |
Advanced Welding Technology | Certificate of Technical Studies | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 04/17 |
Air Conditioning and Refigeration Helper II |
Certificate of Technical Studies |
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Audio Technology |
Certificate of Technical Studies |
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arc Welder FCAW |
Certificate of Technical Studies |
3 | ||||||||||
Arc Welder GMAW |
Certificate of Technical Studies |
4 | ||||||||||
Arc Welder GTAW |
Certificate of Technical Studies |
1 | ||||||||||
Arc Welder SMAW |
Certificate of Technical Studies |
11 | ||||||||||
Business Entrepreneurship | Certificate of Technical Studies | 5 | 5 | 2 | 8 | 9 | 4 | 3 | 3 | 0 | 1 | 02/14 |
Communication Media | Certificate of Technical Studies | 15 | 20 | 33 | 37 | 33 | 48 | 59 | 50 | 40 | 38 | 04/12 |
Computer Animation | Certificate of Technical Studies | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 04/19 |
Construction Technology* | Certificate of Technical Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 07/05 |
Corrections | Certificate of Technical Studies | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 04/17 |
Costume Design | Certificate of Technical Studies | 2 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 06/19 |
Criminal Justice Investigation | Certificate of Technical Studies | 5 | 0 | 3 | 6 | 8 | 11 | 5 | 2 | 0 | 0 | 05/17 |
Culinary Arts | Certificate of Technical Studies | 24 | 8 | 13 | 11 | 24 | 21 | 27 | 20 | 30 | 21 | 07/02 |
Digital Photography | Certificate of Technical Studies | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 06/19 |
Directing | Certificate of Technical Studies | 1 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 06/19 |
Domestic Air Condition amd Refigeration | Certificate of Technical Studies | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emergency Med Techn-Paramedic | Certificate of Technical Studies | 0 | 15 | 11 | 13 | 14 | 22 | 15 | 19 | 19 | 19 | 05/11 |
Engineering Graphics | Certificate of Technical Studies | 3 | 2 | 7 | 10 | 1 | 3 | 6 | 3 | 0 | 0 | 04/17 |
Energy Services | Certificate of Technical Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/12 |
Fire Science | Certificate of Technical Studies | 6 | 25 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graphic Design | Certificate of Technical Studies | 3 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 06/19 |
Healthcare Management |
Certificate of Technical Studies |
3 | ||||||||||
Health Information Technology | Certificate of Technical Studies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11/14 |
Industrial Control Systems | Certificate of Technical Studies | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 5 | 5 | 13 | 05/10 |
Industrial Manufacturing |
Certificate of Technical Studies |
4 | ||||||||||
Information Systems Security Professionals | Certificate of Technical Studies | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 8 | 7 | 10 | 09/11 |
Instrumentation & Electronics | Career & Technical Certificates | 9 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Legal Assistant | Certificate of Technical Studies | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 6 | 8 | 6 | 07/05 |
Lighting Design | Certificate of Technical Studies | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 06/19 |
Medical Assistant | Certificate of Technical Studies | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Records/Billing Assistant | Certificate of Technical Studies | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Multimedia Specialist | Certificate of Technical Studies | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 06/19 |
Music | Certificate of Technical Studies | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 12/09 |
Pharmacy Technician | Certificate of Technical Studies | 3 | 10 | 1 | 5 | 11 | 12 | 17 | 17 | 22 | 26 | 09/05 |
Phlebotomy | Certificate of Technical Studies | 17 | 16 | 15 | 17 | 16 | 27 | 19 | 28 | 25 | 20 | 07/02 |
Police Procedures | Certificate of Technical Studies | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 05/17 |
Police/Community Relations | Certificate of Technical Studies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Programming for Digital Gaming | Certificate of Technical Studies | 6 | 5 | 0 | 12 | 1 | 1 | 0 | 1 | 2 | 4 | 03/08 |
Retail Management | Certificate of Technical Studies | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12/13 |
Residential Electrician |
Certificate of Technical Studies |
2 | ||||||||||
Scene Design | Certificate of Technical Studies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 06/19 |
Senior Systems Managers | Certificate of Technical Studies | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 09/11 |
Theatre | Certificate of Technical Studies | 2 | 6 | 4 | 5 | 6 | 12 | 7 | 5 | 8 | 10 | 11/08 |
Theatre Technician | Certificate of Technical Studies | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 06/19 |
Video Production | Certificate of Technical Studies | 0 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 06/19 |
Welding I | Certificate of Technical Studies | 9 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Air Conditioning and Refigeration Technician | Technical Diploma | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Business Office Technology | Technical Diploma | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cosmetology | Technical Diploma | 15 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Criminal Justice | Technical Diploma | 44 | 71 | 48 | 87 | 50 | 134 | 84 | 3 | 0 | 0 | 04/17 |
Culinary Arts | Technical Diploma | 8 | 8 | 14 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 10/19 |
Electrician Technology | Technical Diploma | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Industrial Manufacturing Technology | Technical Diploma | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Medical Assistant | Technical Diploma | 1 | 10 | 3 | 5 | 8 | 7 | 7 | 9 | 12 | 14 | 05/11 |
Medical Office Specialist | Technical Diploma | 0 | 1 | 6 | 6 | 11 | 10 | 11 | 15 | 10 | 14 | 07/02 |
Medicolegal Death Investigation | Technical Diploma | 1 | 4 | 5 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 02/20 |
Practical Nursing | Technical Diploma | 47 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Surgical Technology | Technical Diploma | 0 | 0 | 0 | 1 | 10 | 13 | 11 | 10 | 12 | 12 | 07/02 |
Welding | Technical Diploma | 4 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Program no longer available