Last updated: January 2, 2018
NOTICE:
This is an archived document so some links may no longer be active, or may reflect different semesters.
Class schedules:
For an up-to-the-minute listing of classes available or to register, login to LOLA (Includes latest updates to classes and requires login)
For viewing purposes only, below are the lists of classes offered in each session.
Session | Last day to register | Start date | End date |
---|---|---|---|
Session A | January 18, 2018 | January 11, 2018 | May 9, 2018 |
Session B | January 11, 2018 | January 11, 2018 | March 7, 2018 |
Session C | March 8, 2018 | March 8, 2018 | May 9, 2018 |
Session D | January 11, 2018 | January 11, 2018 | February 8, 2018 |
Session E | February 9, 2018 | February 9, 2018 | March 7, 2018 |
Session F | March 8, 2018 | March 8, 2018 | April 12, 2018 |
Session G | April 13, 2018 | April 13, 2018 | May 9, 2018 |
Session J | January 29, 2018 | January 29, 2018 | May 9, 2018 |
Special Session | Start and end dates vary. See course schedule in LOLA. | ||
BPCC at NSU-A | January 18, 2018 | January 11, 2018 | May 9, 2018 |
BPCC at NSU-B | January 11, 2018 | January 11, 2018 | March 7, 2018 |
BPCC at NSU-C | March 8, 2018 | March 8, 2018 | May 9, 2018 |
Online Louisiana | January 29, 2018 | January 29, 2018 | May 9, 2018 |
Class Schedules – All Sessions![]() |
|||
» More on sessions, section numbers, and course types |
Note: Students enrolled in online and hybrid courses will need to consult their course syllabus for specific information about the course(s). It will be your responsibility to be informed about orientation sessions, additional software requirements, assignment/test information, etc.
Holidays/Campus Closures:
- Martin Luther King Day – January 15, 2018 (Campus closed)
- Mardi Gras – February 13, 2018 (Campus closed)
- Spring Break – March 12 – 16, 2018 (Campus open – no class for students)
- Easter (Good Friday) – March 30, 2018 (Campus closed)
Graduation:
Registration:
Start date | End date | |
---|---|---|
Advance registration with faculty advisors: | November 7, 2017 | November 17, 2017 |
Advance registration in Academic Advising: | November 20, 2017 | January 8, 2018 |
Online registration: | November 7, 2017 | January 10, 2018 |
General registration: | January 9, 2018 9:00 a.m. to 6:00 p.m. |
The last day to register for a course for each session is the first day of class with the exception of Session A. See last day to register dates above in Class Schedule.
Schedule changes:
Schedule changes may be made during the refund period. Please see the refund schedule for dates. Additional charges may apply, please contact the Business Office.
Note: Any student who drops an advisor-approved course bears the responsibility for assuring his/her own progress toward graduation requirements.
Financial information:
- Deferred Payment Plan
- Financial Aid
- Tuition and Fees
- Tuition Payment Options
- Student Financial Responsibility
- BankMobile Refund Service
- Veteran Educational Services
Purge Date:
All students who have not made payment in full, completed financial aid, or set up a payment plan will be removed from all registered classes.
All sessions: January 8, 2018
» Important Payment Notice Regarding Purge
Last day to change from Credit to Audit or from Audit to Credit:
Session A | January 24, 2018 |
Session B | January 18, 2018 |
Session C | March 22, 2018 |
Session D | January 16, 2018 |
Session E | February 14, 2018 |
Session F | March 19, 2018 |
Session G | April 17, 2018 |
Session J | February 6, 2018 |
BPCC at NSU – A | January 24, 2018 |
BPCC at NSU – B | January 18, 2018 |
BPCC at NSU – C | March 22, 2018 |
Online Louisiana | February 6, 2018 |
Last day to drop:
Last day to drop without a grade of “W” | Last day to drop with a grade of “W” | |
---|---|---|
Session A | January 27, 2018 | April 25, 2018 |
Session B | January 19, 2018 | March 5, 2018 |
Session C | March 16, 2018 | May 3, 2018 |
Session D | January 19, 2018 | February 6, 2018 |
Session E | February 17, 2018 | March 5, 2018 |
Session F | March 16, 2018 | April 10, 2018 |
Session G | April 21, 2018 | May 7, 2018 |
Session J | February 6, 2018 | April 25, 2018 |
Special Session | Dates vary; see Admissions/Registrar for dates | |
BPCC at NSU – A | January 27, 2018 | April 25, 2018 |
BPCC at NSU – B | January 19, 2018 | March 5, 2018 |
BPCC at NSU – C | March 16, 2018 | May 3, 2018 |
Online Louisiana | February 6, 2018 | April 25, 2018 |
60% Date (Session A only):
- March 27, 2018
Students must begin attendance in ALL classes. Federal financial aid will be adjusted if a student does not begin attendance in ALL classes. If a student’s financial aid is disbursed to the student account and he/she never attends one or more classes, the student will be responsible for immediate REPAYMENT of a portion or perhaps the FULL amount of the financial aid.
Additionally, if a financial aid recipient begins attendance in class, but resigns or stops attending all classes before completing more than 60% of the semester, he/she will owe money to the aid program and BPCC.
Refund schedule for dropping classes:
From | To | From | To | |||
---|---|---|---|---|---|---|
Session A | Session J | |||||
100% | 11/7/2017 | 1/17/2018 | 100% | 11/7/2018 | 1/31/2018 | |
75% | 1/18/2018 | 1/24/2018 | 75% | 2/1/2018 | 2/3/2018 | |
50% | 1/25/2018 | 1/27/2018 | 50% | 2/4/2018 | 2/6/2018 | |
Session B | Special Session | |||||
100% | 11/7/2017 | 1/13/2018 | 100% | 11/7/2017 | 1/17/2018 | |
75% | 1/14/2018 | 1/16/2018 | 75% | 1/18/2018 | 1/24/2018 | |
50% | 1/17/2018 | 1/19/2018 | 50% | 1/25/2018 | 1/27/2018 | |
Session C | Clinicals | |||||
100% | 11/7/2017 | 3/10/2018 | 100% | TBA | TBA | |
75% | 3/11/2018 | 3/13/2018 | 75% | TBA | TBA | |
50% | 3/14/2018 | 3/16/2018 | 50% | TBA | TBA | |
Session D | BPCC at NSU Session A | |||||
100% | 11/7/2017 | 1/13/2018 | 100% | 11/7/2017 | 1/17/2018 | |
75% | 1/14/2018 | 1/16/2018 | 75% | 1/18/2018 | 1/24/2018 | |
50% | 1/17/2018 | 1/19/2018 | 50% | 1/25/2018 | 1/27/2018 | |
Session E | BPCC at NSU Session B | |||||
100% | 11/7/2017 | 2/11/2018 | 100% | 11/7/2017 | 1/13/2018 | |
75% | 2/12/2018 | 2/14/2018 | 75% | 1/14/2018 | 1/16/2018 | |
50% | 2/15/2018 | 2/17/2018 | 50% | 1/17/2018 | 1/19/2018 | |
Session F | BPCC at NSU Session C | |||||
100% | 11/7/2017 | 3/10/2018 | 100% | 11/7/2018 | 3/10/2018 | |
75% | 3/11/2018 | 3/13/2018 | 75% | 3/11/2018 | 3/13/2018 | |
50% | 3/14/2018 | 3/16/2018 | 50% | 3/14/2018 | 3/16/2018 | |
Session G | LCTCS Online | |||||
100% | 11/7/2017 | 4/15/2018 | 100% | 11/7/2017 | 1/31/2018 | |
75% | 4/16/2018 | 4/18/2018 | 75% | 2/1/2018 | 2/3/2018 | |
50% | 4/19/2018 | 4/21/2018 | 50% | 2/4/2018 | 2/6/2018 |
Note: Refunds are applied to tuition and certain refundable fees. This refund schedule is separate and apart and should not be confused with the academic drop schedule or the Financial Aid refunds.
Show/No Show:
Students must begin attendance in their classes at the official start date of each Session. Students who do not officially withdraw or resign in accordance with the published start date of the Class Session will be considered as a “No Show.” Students who are considered a “No Show” will be responsible for 100% of tuition and fees for each course reported as “No Show”.
Description | Start Date | End Date and Time | |
---|---|---|---|
Session A | January 11, 2018 | January 24, 2018 | 8:00 a.m. |
Session B | January 11, 2018 | January 24, 2018 | 8:00 a.m. |
Session C | March 8, 2018 | March 22, 2018 | 8:00 a.m. |
Session D | January 11, 2018 | January 16, 2018 | 8:00 a.m. |
Session E | February 9, 2018 | February 14, 2018 | 8:00 a.m. |
Session F | March 8, 2018 | March 19, 2018 | 8:00 a.m. |
Session G | April 13, 2018 | April 17, 2018 | 8:00 a.m. |
Session J | January 29, 2018 | February 7, 2018 | 8:00 a.m. |
Special Session (Based on start date) | January 08, 2018 | January 24, 2018 | 8:00 a.m. |
Special Session (Based on start date) | January 11, 2018 | January 24, 2018 | 8:00 a.m. |
Special Session (Based on start date) | February 19, 2018 | February 23, 2018 | 8:00 a.m. |
Special Session (Based on start date) | February 26, 2018 | March 02, 2018 | 8:00 a.m. |
Special Session (Based on start date) | March 05, 2018 | March 09, 2018 | 8:00 a.m. |
Special Session (Based on start date) | March 26, 2018 | April 02, 2018 | 8:00 a.m. |
Special Session (Based on start date) | April 02, 2018 | April 06, 2018 | 8:00 a.m. |
BPCC at NSU Session A | January 11, 2018 | January 24, 2018 | 8:00 a.m. |
BPCC at NSU Session B | January 11, 2018 | January 24, 2018 | 8:00 a.m. |
BPCC at NSU Session C | March 8, 2018 | March 22, 2018 | 8:00 a.m. |
BPCC – Online Louisiana | January 29, 2018 | February 7, 2018 | 8:00 a.m. |
Finals:
Session A | May 3 – 9, 2018 |
Session B | March 7, 2018 |
Session C | May 9, 2018 |
Session D | February 8, 2018 |
Session E | March 7, 2018 |
Session F | April 12, 2018 |
Session G | May 9, 2018 |
Session J | May 3-9, 2018 |
BPCC at NSU – A | May 3 – 9, 2018 |
BPCC at NSU – B | March 7, 2018 |
BPCC at NSU – C | May 9, 2018 |
Online Louisiana | May 3 – 9, 2018 |
Graduates | April 30 – May 3, 2018 |
Grades due:
Grades are due at NOON on the dates listed below:
Session A | May 10, 2018 |
Session B | March 8, 2018 |
Session C | May 10, 2018 |
Session D | February 9, 2018 |
Session E | March 8, 2018 |
Session F | April 13, 2018 |
Session G | May 10, 2018 |
Session J | May 10, 2018 |
BPCC at NSU – A | May 10, 2018 |
BPCC at NSU – B | March 8, 2018 |
BPCC at NSU – C | May 10, 2018 |
Online Louisiana | May 10, 2018 |
Graduates | May 4, 2018 |
BPCC course sections are numbered as shown on the chart below:
Session A | Full 16 Weeks | Four-Week Sessions | ||
101-149 | Day Classes | 301-324 | Session D | |
501-549 | Night Classes | 325-349 | Session E | |
801-849 | Hybrid Classes * | 350-374 | Session F | |
901-949 | Internet Classes | 375-399 | Session G | |
Session B | First 8 Weeks | Off-Campus | ||
150-174 | Day Classes | 401-429 | Off-Campus – Entire Semester | |
550-574 | Night Classes | 430-439 | Off-Campus – 8 weeks | |
850-874 | Hybrid Classes * | 440-449 | Off-Campus – 4 weeks | |
950-974 | Internet Classes | 450-499 | Dual Enrollment | |
Session C | Second 8 Weeks | Alternative Scheduling | ||
175-199 | Day Classes | 601-624 | Saturdays | |
575-599 | Night Classes | 625-649 | Short term courses | |
875-899 | Hybrid Classes * | 650-674 | 14 on – 14 off | |
975-999 | Internet Classes | 675-699 | Other | |
WOL | Online Louisiana | |||
Session J | Thirteen-Week Session | N01-N49 | BPCC at NSU | |
625-649 | On campus | Q01-Q05 | QEP | |
865-874 | Hybrid Classes * | YC1-YC5 | Youth Challenge | |
965-974 | Internet Classes | |||
Compressed Video | ||||
701-749 | Day | |||
750-799 | Night | |||
* A hybrid class is one that blends online and face-to-face delivery. For example, a course with 1.5 credit hours online and 1.5 credit hours face-to-face is a hybrid class. |
Auxiliary programs:
- myBPCC
- Accelerated 12-Month Online Degrees
- BPCC at NSU
- BPCC Middle College
- BPCC Testing Center
- Student Exam Center
- Electronic Learning
- High School Early Start Program
- Economic and Workforce Development
- Continuing Education
- Writing Lab
- Writing Support Services
More information:
BPCC Testing Center
- Transfer Programs/Articulation Agreements
Contact information:
- Admissions/Registrar’s Office
- Financial Aid Office
- Academic Affairs
- Faculty
- Divisional Academic Deans
- Other Departments