Spring 2023
To register or view the most current courses, log in to LoLA.
To view the most current courses, without logging into LOLA, Click HERE.
To view courses offered in each session, select a session below.
Some courses may require proctored exams either at an approved testing center or through an online proctoring service. BPCC provides free onsite proctoring. The student is responsible for any fees associated with an online proctoring service or another testing center.
Session | Last day to register | Start Date | End Date |
---|---|---|---|
Session A | January 18, 2023 | January 12, 2023 | May 9, 2023 |
January 12, 2023 | January 12, 2023 | March 7, 2023 | |
March 8, 2023 | March 8, 2023 | May 9, 2023 | |
January 12, 2023 | January 12, 2023 | February 8, 2023 | |
February 9, 2023 | February 9, 2023 | March 7, 2023 | |
March 8, 2023 | March 8, 2023 | April 12, 2023 | |
April 13, 2023 | April 13, 2023 | May 9, 2023 | |
January 31, 2023 | January 31, 2023 | May 9, 2023 | |
Special Session 1 | TBA | TBA | TBA |
Special Session 2 | TBA | TBA | TBA |
Special Session 3 | TBA | TBA | TBA |
Special Session 4 | TBA | TBA | TBA |
Special Session 5 | TBA | TBA | TBA |
Special Session 6 | TBA | TBA | TBA |
Special Session 7 | TBA | TBA | TBA |
Special Session 8 | TBA | TBA | TBA |
Special Session 9 | TBA | TBA | TBA |
registration
Registration | Start Date | End Date |
---|---|---|
Registration Begins: | Monday, April 18, 2022 | Varies by session* |
*The last day to register for a course for each session is the first day of class with the exception of Session A (see Class Schedules above).
SCHEDULE CHANGES:
Schedule changes may be made during the refund period. Please see the refund schedule for dates. Additional charges may apply, please contact the Business Office.
Note: Any student who drops an advisor-approved course bears responsibility for assuring their own progress toward graduation requirements.
Holidays:
- Martin Luther King, Jr. Day: Monday, January 16, 2023
- Spring Break: March 13-March 17, 2023
- Good Friday: Friday, April 7, 2023
- Memorial Day: Monday, May 29, 2023
Last day to change from Credit to Audit or from Audit to Credit:
Session A | January 25, 2023 |
---|---|
Session B | January 20, 2023 |
Session C | March 16, 2023 |
Session D | January 18, 2023 |
Session E | February 15, 2023 |
Session F | March 14, 2023 |
Session G | April 19, 2023 |
Session J | February 11, 2023 |
last day to drop:
Session | Last day to drop without a grade of "W" | Last day to drop with a grade of "w" |
---|---|---|
Session A | January 28, 2023 | April 26, 2023 |
Session B | January 20, 2023 | March 2, 2023 |
Session C | March 16, 2023 | May 5, 2023 |
Session D | January 20, 2023 | February 6, 2023 |
Session E | February 17, 2023 | March 3, 2023 |
Session F | March 16, 2023 | April 10, 2023 |
Session G | April 21, 2023 | May 5, 2023 |
Session J | February 8, 2023 | April 26, 2023 |
Special Session 1 | TBA | TBA |
Special Session 2 | TBA | TBA |
Special Session 3 | TBA | TBA |
Special Session 4 | TBA | TBA |
Special Session 5 | TBA | TBA |
Special Session 6 | TBA | TBA |
Special Session 7 | TBA | TBA |
Special Session 8 | TBA | TBA |
Special Session 9 | TBA | TBA |
60% DATE (SESSION A ONLY):
- March 28, 2023
Students must begin attendance in ALL classes. Federal financial aid will be adjusted if a student does not begin attendance in ALL classes. If a student’s financial aid is disbursed to the student account and he/she never attends one or more classes, the student will be responsible for immediate REPAYMENT of a portion or perhaps the FULL amount of the financial aid.
Additionally, if a financial aid recipient begins attendance in class, but resigns or stops attending all classes before completing more than 60% of the semester, he/she will owe money to the aid program and BPCC.
REFUND SCHEDULE FOR DROPPING CLASSES:
Notes: Refunds are applied to tuition and certain refundable fees. This refund schedule is separate and apart and should not be confused with the academic drop schedule, Financial Aid refunds, or for those students not beginning attendance in classes without an official withdrawal or resignation (No Show).
Session | 100% | 75% | 50% |
---|---|---|---|
Session A | 4/18/2022 - 1/18/2023 | 1/19/2023 - 1/25/2023 | 1/26/2022 - 1/28/2023 |
Session B | 4/18/2022 - 1/14/2023 | 1/15/2023 - 1/17/2023 | 1/18/2023 - 1/20/2023 |
Session C | 4/18/2022 - 3/10/2023 | 3/11/2023 - 3/13/2023 | 3/14/2023 - 3/16/2023 |
Session D | 4/18/2022 - 1/14/2023 | 1/15/2023 - 1/17/2023 | 1/18/2023 - 1/20/2023 |
Session E |
4/18/2022 - 2/11/2023 |
2/12/2023 - 2/14/2023 | 2/15/2023 - 2/17/2023 |
Session F |
4/18/2022 - 3/10/2023 |
3/11/2023 - 3/13/2023 | 3/14/2023 - 3/16/2023 |
Session G | 4/18/2022 - 4/15/2023 | 4/16/2023 - 4/18/2023 | 4/19/2023 - 4/21/2023 |
Session J | 4/18/2022 - 2/2/2023 | 2/3/2023 - 2/5/2023 | 2/6/2023 - 2/8/2023 |
Special Session 1 | TBA | TBA | TBA |
Special Session 2 | TBA | TBA | TBA |
Special Session 3 | TBA | TBA | TBA |
Special Session 4 | TBA | TBA | TBA |
Special Session 5 | TBA | TBA | TBA |
Special Session 6 | TBA | TBA | TBA |
Special Session 7 | TBA | TBA | TBA |
Special Session 8 | TBA | TBA | TBA |
Special Session 9 | TBA | TBA | TBA |
SHOW/NO SHOW:
Students must begin attendance in their classes at the official start date of each Session. Students who do not officially withdraw or resign in accordance with the published start date of the Class Session will be considered as a "No Show." Students who are considered a "No Show" will be responsible for 100% of tuition and fees for each course reported as "No Show".
Session | Start Date | End Date | End Time |
---|---|---|---|
Session A | TBA | TBA | 8:00 AM |
Session B | TBA | TBA | 8:00 AM |
Session C | TBA | TBA | 8:00 AM |
Session D | TBA | TBA |
8:00 AM |
Session E | TBA | TBA | 8:00 AM |
Session F | TBA | TBA | 8:00 AM |
Session G | TBA | TBA | 8:00 AM |
Session J | TBA | TBA | 8:00 AM |
Special Session 1 | TBA | TBA | 8:00 AM |
Special Session 2 | TBA | TBA | 8:00 AM |
Special Session 3 | TBA | TBA | 8:00 AM |
Special Session 4 | TBA | TBA | 8:00 AM |
Special Session 5 | TBA | TBA | 8:00 AM |
Special Session 6 | TBA | TBA | 8:00 AM |
Special Session 7 | TBA | TBA | 8:00 AM |
Special Session 8 | TBA | TBA | 8:00 AM |
Special Session 9 | TBA | TBA | 8:00 AM |
Finals:
Session A |
May 3 to May 9, 2023 |
---|---|
Session B | March 7, 2023 |
Session C |
May 9, 2023 |
Session D | February 8, 2023 |
Session E | March 7, 2023 |
Session F | April 12, 2023 |
Session G | May 9, 2023 |
Session J | May 3 to May 9, 2023 |
Graduates | April 26 to May 3, 2023 |
Grades due:
Session A |
May 10, 2023 |
---|---|
Session B | March 8, 2023 |
Session C | May 10, 2023 |
Session D | February 9, 2023 |
Session E | March 8, 2023 |
Session F | April 13, 2023 |
Session G | May 10, 2023 |
Session J | May 10, 2023 |
All special sessions |
All special session class grades are |
Graduates | May 3, 2023 |
GRADUATION:
- Friday, May 12, 2023
BPCC COURSE SECTIONS ARE NUMBERED AS SHOWN ON THE CHART BELOW:
Full 16 Weeks | Start | End |
---|---|---|
Lecture Day | 101 | 149 |
Lecture Night | 501 | 549 |
Hybrid (Online & On Campus) | 801 | 849 |
Online | 901 | 949 |
First 8 Weeks | Start | End |
---|---|---|
Lecture Day | 150 | 174 |
Lecture Night | 550 | 574 |
Hybrid (Online & On Campus) | 850 | 874 |
Online | 950 | 964 |
Second 8 Weeks | Start | End |
---|---|---|
Lecture Day | 175 | 199 |
Lecture Night | 575 | 599 |
Hybrid (Online & On Campus) | 875 | 899 |
Online | 975 | 999 |
13 Weeks | Start | End |
---|---|---|
Lecture Day | 625 | 649 |
Lecture Night | 650 | 674 |
Hybrid (Online & On Campus) | 865 | 874 |
Online | 965 | 974 |
4 Weeks Sessions | Start | End |
---|---|---|
First 4 weeks | 301 | 324 |
Second 4 weeks | 325 | 349 |
Third 4 weeks | 350 | 374 |
Fourth 4 weeks | 375 | 399 |
Alternative Sections | Start | End |
---|---|---|
BPCC @ NSU | N01 | N49 |
Youth Challenge | YC1 | YC5 |
High School Dual Enrollment | 450 | 499 |
Special Sessions | 675 | 699 |
Compressed Video (Day) | 701 | 749 |
Compressed Video (Night) | 750 | 799 |